Skip to Content

Meter Reading Schedule

2023 Meter Reading Schedule


2022 Meter Reading Schedule

The following chart identifies 21 meter reading cycles and the associated dates that each cycle will be read. Please note the change from 21 bill cycles to 20 bill cycles, effective April, 2022.

Billing cycles in April 2022 will be impacted due to system cutover. Please see the following calendar for April’s billing schedule.
2022 Meter Reading Schedule
Meter
Reading
Cycle
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1 1/4 2/2 3/3 4/1 5/2 6/1 7/1 8/2 9/1 10/3 11/1 12/1
2 1/5 2/3 3/4 4/4 5/3 6/2 7/5 8/3 9/2 10/4 11/2 12/2
3 1/6 2/4 3/7 4/5 5/4 6/3 7/6 8/4 9/6 10/5 11/3 12/5
4 1/7 2/7 3/8 4/6 5/5 6/6 7/7 8/5 9/7 10/6 11/4 12/6
5 1/10 2/8 3/9 4/7 5/6 6/7 7/8 8/8 9/8 10/7 11/7 12/7
6 1/11 2/9 3/10 4/8 5/9 6/8 7/11 8/9 9/9 10/10 11/8 12/8
7 1/12 2/10 3/11 4/11 5/10 6/9 7/12 8/10 9/12 10/11 11/9 12/9
8 1/13 2/11 3/11 4/12 5/11 6/10 7/13 8/11 9/13 10/12 11/10 12/12
9 1/14 2/14 3/14 4/13 5/12 6/13 7/14 8/12 9/14 10/13 11/11 12/13
10 1/17 2/15 3/15 4/14 5/13 6/14 7/15 8/15 9/15 10/14 11/14 12/14
11 1/18 2/16 3/16 4/18 5/16 6/15 7/18 8/16 9/16 10/17 11/15 12/15
12 1/19 2/17 3/17 4/19 5/17 6/16 7/19 8/18 9/19 10/18 11/16 12/16
13 1/20 2/18 3/18 4/20 5/18 6/20 7/20 8/19 9/20 10/19 11/17 12/19
14 1/21 2/21 3/19 4/21 5/19 6/21 7/21 8/22 9/21 10/20 11/18 12/20
15 1/24 2/22 3/21 4/22 5/20 6/22 7/22 8/23 9/22 10/21 11/21 12/21
16 1/25 2/23 3/22 4/25 5/23 6/23 7/25 8/24 9/23 10/24 11/22 12/22
17 1/26 2/24 3/23 4/26 5/24 6/24 7/26 8/25 9/26 10/25 11/23 12/27
18 1/27 2/25 3/24 4/27 5/25 6/27 7/27 8/26 9/27 10/26 11/28 12/28
19 1/28 2/28 3/25 4/28 5/26 6/28 7/28 8/29 9/28 10/27 11/29 12/29
20 1/31 3/1 3/26 4/29 5/27 6/29 7/29 8/30 9/29 10/28 11/30 12/30
21 2/1 3/2 3/28 - - - - - - - - -
                         
50 1/30 2/27 3/30 4/29 5/30 6/29 7/30 8/30 9/29 10/30 11/29 12/30
51 1/30 2/27 3/30 4/28 5/30 6/29 7/28 8/30 9/29 10/30 11/29 12/29
61 1/10 2/9 3/9 4/11 5/9 6/9 7/11 8/9 9/9 10/10 11/9 12/9