PowerPair
Add this attractive home generation/storage option to your service offerings
PowerPair℠ from Duke Energy combines the savings of solar power with the reliability and security of backup battery storage. Eligible North Carolina customers can earn one-time installation incentives when they have a Duke Energy Trade Ally install their qualified equipment. Capacity is limited, incentives are not guaranteed and PowerPair incentives are in addition to any available tax credits.
What PowerPair offers your customers
Clean, green energy
Residential solar power generation supports carbon reduction and a sustainable energy future. Efficient battery storage keeps power available when they need it most.
Incentives available
When you install qualifying PowerPair equipment, your customers may be eligible for one-time incentives up to $9,000 depending on the selected installed equipment.
Installation by a trusted pro
PowerPair equipment must be installed by a trade ally. To become a Duke Energy trade ally, apply here.
Battery Make2,4 | Battery Model2,4 | Usable Rated Capacity (kWh)3 | Nameplate Capacity Continuous Discharge (kW)1 | Monthly Bill Credit | Annual Potential Bill Credit |
Enphase | IQ Battery 3 or 3T | 3.36 kWh | 1.28 kW | $5 | $60 |
Enphase | IQ Battery 5P | 5 kWh | 3.84 kW | $17 | $204 |
Enphase | IQ Battery 10 or 10T | 10.08 kWh | 3.84 kW | $17 | $204 |
Fortress Power | eVault Max 18.5 + Envy True 8 kW | 18.43 kWh | 9.2 kW | $42 | $504 |
Fortress Power | eVault Max 18.5 + Envy True 10 kW | 18.43 kWh | 9.2 kW | $42 | $504 |
Fortress Power | eVault Max 18.5 + Envy True 12 kW | 18.43 kWh | 9.2 kW | $42 | $504 |
Fortress Power | eFlex 5.4 kWh + Envy True 8 kW | 5.37 kWh | 3 kW | $13 | $156 |
Fortress Power | eFlex 5.4 kWh + Envy True 10 kW | 5.37 kWh | 3 kW | $13 | $156 |
Fortress Power | eFlex 5.4 kWh + Envy True 12 kW | 5.37 kWh | 3 kW | $13 | $156 |
Fortress Power | Avalon (3 Batteries) | 14.7 kWh | 7.2 kW | $33 | $398 |
Fortress Power | Avalon (4 Batteries) | 19.6 kWh | 9.6 kW | $44 | $530 |
Fortress Power | Avalon (5 Batteries) | 24.5 kWh | 12 kW | $55 | $663 |
Fortress Power | Avalon (6 Batteries) | 29.4 kWh | 14.4 kW | $66 | $796 |
Fortress Power | LFP-10 Max + Envy True 8 kW | 10.24 kWh | 7.6 kW | $35 | $420 |
Fortress Power | LFP-10 Max + Envy True 10 kW | 10.24 kWh | 7.6 kW | $35 | $420 |
Fortress Power | LFP-10 Max + Envy True 12 kW | 10.24 kWh | 7.6 kW | $35 | $420 |
FranklinWH | aPower X + aGateX | 13.6 kWh | 5 kW | $23 | $276 |
Generac | PWRcell M3 | 9 kWh | 3.4 kW | $15 | $180 |
Generac | PWRcell M4 | 12 kWh | 4.5 kW | $20 | $240 |
Generac | PWRcell M5 | 15 kWh | 5.6 kW | $25 | $300 |
Generac | PWRcell M6 | 18 kWh | 6.7 kW | $30 | $360 |
Generac | PWRcell M7 | 21 kWh | 7.6 kW | $35 | $420 |
Generac | PWRcell M8 | 24 kWh | 7.6 kW | $35 | $420 |
Generac | PWRcell M9 | 27 kWh | 7.6 kW | $35 | $420 |
Generac | PWRcell M10 | 30 kWh | 7.6 kW | $35 | $420 |
Generac | PWRcell M11 | 33 kWh | 7.6 kW | $35 | $420 |
Generac | PWRcell M12 | 36 kWh | 7.6 kW | $35 | $420 |
Panasonic | Evervolt Ev-X10 | 9 kWh | 5.53 kW | $25 | $305 |
Panasonic | Evervolt Ev-X15 | 13.5 kWh | 8.29 kW | $38 | $458 |
Panasonic | Evervolt Ev-X20 | 19 kWh | 11.06 kW | $50 | $611 |
SolarEdge | Home Battery 10K1P + SE3800H inverter 1 battery | 9.7 kWh | 3.8 kW | $17 | $204 |
SolarEdge | Home Battery 10K1P + SE5700H inverter 1 battery | 9.7 kWh | 5 kW | $23 | $276 |
SolarEdge | Home Battery 10K1P + SE5700H inverter 2 batteries | 19.41 kWh | 5.7 kW | $25 | $300 |
SolarEdge | Home Battery 10K1P + SE7600H inverter 1 battery | 9.7 kWh | 5 kW | $23 | $276 |
SolarEdge | Home Battery 10K1P + SE7600H inverter 2 batteries | 19.41 kWh | 7.6 kW | $46 | $552 |
SolarEdge | Home Battery 10K1P + SE10000H inverter 1 battery | 9.7 kWh | 5 kW | $23 | $276 |
SolarEdge | Home Battery 10K1P + SE10000H inverter 2 batteries | 19.41 kWh | 10 kW | $46 | $552 |
SolarEdge | Home Battery 10K1P + SE11400H inverter 1 battery | 9.7 kWh | 5 kW | $23 | $276 |
SolarEdge | Home Battery 10K1P + SE11400H inverter 2 batteries | 19.41 kWh | 10 kW | $46 | $552 |
SolarEdge | Home Battery 10K1P + SE11400H inverter 3 batteries | 28.8 kWh | 11.4 kW | $52 | $624 |
Tesla | Powerwall + | 13.5 kWh | 5.8 kW | $26 | $312 |
Tesla | Powerwall 2 | 13.5 kWh | 5 kW | $23 | $276 |
Tesla | Powerwall 3 | 13.5 kWh | 11.5 kW | $52 | $624 |
1For larger battery systems (more than 3 batteries), contact Duke Energy to confirm nameplate capacity continuous discharge rate (kW) and monthly bill credit amount.
2Eligible battery system makes and models may be purchased from other companies besides the listed battery manufacturers.
3kWh reflected is usable energy per product specifications.
4Battery system makes/models may be removed or added from time to time as determined appropriate by Duke Energy (i.e., issues with data collection and testing connectivity with the control vendor and/or manufacturer). Customer battery system eligibility is based on the makes/models eligible at the time of customer enrollment.