Stock Information
Session Expiration
Your session will expire in {{countBack}} seconds, please select OK to continue your session
Dividends
Dividend payment schedule
Subject to declaration by the Board of Directors, we generally pay dividends on our common stock on the 16th of March, June, September and December to shareholders of record on the Friday closest to the 15th of February, May, August and November.Ex-Date |
Record | Payable | Amount | Type |
02/11/2021 | 02/12/2021 | 03/16/2021 | $0.9650 | Regular Cash |
11/12/2020 | 11/13/2020 | 12/16/2020 | $0.9650 | Regular Cash |
08/13/2020 | 08/14/2020 | 09/16/2020 | $0.9650 | Regular Cash |
05/14/2020 | 05/15/2020 | 06/16/2020 | $0.9450 | Regular Cash |
02/13/2020 | 02/14/2020 | 03/16/2020 | $0.9450 | Regular Cash |
11/14/2019 | 11/15/2019 | 12/16/2019 | $0.9450 | Regular Cash |
08/15/2019 | 08/16/2019 | 09/16/2019 | $0.9450 | Regular Cash |
05/16/2019 | 05/17/2019 | 06/17/2019 | $0.9275 | Regular Cash |
02/14/2019 | 02/15/2019 | 03/18/2019 | $0.9275 | Regular Cash |
11/15/2018 | 11/16/2018 | 12/17/2018 | $0.9275 | Regular Cash |
08/16/2018 | 08/17/2018 | 09/17/2018 | $0.9275 | Regular Cash |
05/17/2018 | 05/18/2018 | 06/18/2018 | $0.890 | Regular Cash |
02/15/2018 | 02/16/2018 | 03/16/2018 | $0.890 | Regular Cash |
11/16/2017 | 11/17/2017 | 12/18/2017 | $0.890 | Regular Cash |
08/16/2017 | 08/18/2017 | 09/18/2017 | $0.890 | Regular Cash |
05/17/2017 | 05/19/2017 | 06/16/2017 | $0.855 | Regular Cash |
02/15/2017 | 02/17/2017 | 03/16/2017 | $0.855 | Regular Cash |
11/16/2016 | 11/18/2016 | 12/16/2016 | $0.855 | Regular Cash |
08/10/2016 | 08/12/2016 | 09/16/2016 | $0.855 | Regular Cash |
05/18/2016 |
05/20/2016 | 06/16/2016 | $0.825 | Regular Cash |
02/10/2016 |
02/12/2016 | 03/16/2016 | $0.825 | Regular Cash |
11/10/2015 |
11/13/2015 | 12/16/2015 | $0.825 | Regular Cash |
08/12/2015 |
08/14/2015 | 09/16/2015 | $0.825 | Regular Cash |
05/13/2015 |
05/15/2015 | 06/16/2015 | $0.795 | Regular Cash |