Energy Vampire Calculator
Don't be a sucker
According to the Department of Energy, vampire loads are responsible for approximately 5% of the energy consumed in the United States, costing electric customers more than $3 billion each year. Turn off your lights at night to see where some of the energy vampires lurk. Standby lights are the telltale signs that your power is slowly draining, even though the product isn't in use.
Appliance | Quantity | Avg. kWh/year | Energy cost/year |
---|---|---|---|
Computer Display | Avg. kWh/year 0 | Energy cost/year $0.00 | |
Audio Mini System | Avg. kWh/year 0 | Energy cost/year $0.00 | |
Coffee Maker | Avg. kWh/year 0 | Energy cost/year $0.00 | |
CD Player | Avg. kWh/year 0 | Energy cost/year $0.00 | |
Cordless Power Tool | Avg. kWh/year 0 | Energy cost/year $0.00 | |
DVD Player | Avg. kWh/year 0 | Energy cost/year $0.00 | |
DVR | Avg. kWh/year 0 | Energy cost/year $0.00 | |
Digital Cable Box | Avg. kWh/year 0 | Energy cost/year $0.00 | |
Desktop Computer Including Peripherals | Avg. kWh/year 0 | Energy cost/year $0.00 | |
Laptop | Avg. kWh/year 0 | Energy cost/year $0.00 | |
Printer | Avg. kWh/year 0 | Energy cost/year $0.00 | |
Game Console | Avg. kWh/year 0 | Energy cost/year $0.00 | |
Microwave | Avg. kWh/year 0 | Energy cost/year $0.00 | |
VCR | Avg. kWh/year 0 | Energy cost/year $0.00 | |
Mobile Charger | Avg. kWh/year 0 | Energy cost/year $0.00 | |
Total kWh/year 0 | Energy cost/year $0.00 |
Slay Your Energy Vampires
The average U.S household spends $100 a year on plugged-in electronics they aren't using. Spooky, right? Tell us what you've got, and we'll show you how much you could save by pulling the plug.