Governance Ratings
A number of independent organizations evaluate corporate governance. While we do not set goals for each rating, we do use them for benchmarking purposes.
| Rating Organization | Duke Energy Score | Scale | |
|---|---|---|---|
| 2006 | 2007 | ||
| The Corporate Library | |||
| TCL Rating | B | B 1 | A-F (no E) |
| Governance Risk Assessment | Low | Low 1 | Low, Moderate or High |
| RiskMetrics Group - Corporate Governance Quotient (CGQ) | |||
| Index Ranking | 13.8 | 91.1 2 | 0 – 100 |
| Industry Ranking | 30.7 | 93.6 2 | 0 – 100 |
| Governance Metrics International | |||
| Overall Global | 9.0 | 9.5 3 | 0 – 10 |
|
1 As of Dec. 5, 2007. The TCL Rating and Governance Risk Assessment values are published by permission from The Corporate Library, LLC. For further explanation and information, go to www.thecorporatelibrary.com. | |||
|
2 As Feb. 7, 2008. The CGQ scores are published by ISS Governance Services, For further information, go to http://www.issproxy.com/. | |||
|
3 As of November 30, 2007. GovernanceMetrics International score is published by GovernanceMetrics International. For further information, go to www.gmiratings.com. | |||
