Financial Performance
Profitability is the foundation of any sustainable business. In 2007, total shareholder return, or change in stock price plus dividends, was more than 9 percent. This exceeded the S&P 500 index of 5.5 percent.
| Financial Highlights | ||
|---|---|---|
| (In Millions Except for Per Share Data) | 2006 | 2007 |
| Total Operating Revenues | $10,607 | $12,720 |
| Total Operating Expenses | $9,210 | $10,222 |
| Net Income | $1,863 | $1,500 |
| Earnings per Share, Diluted | $1.57 | $1.18 |
| Dividends per Share | $1.26 | $0.86 |
| Total Assets | $68,700 | $49,704 |
| Long-Term Debt | $18,118 | $9,498 |
See 2007 Summary Annual Report, "2007 Financial Highlights" for detailed notes and explanations of figures above.
