Employee Career Development Opportunities
Once hired, employees are encouraged to continue their education through in-company courses or outside classes. For some positions, especially in the craft and technician roles, employees must complete specific training modules to retain their jobs. In 2007, we implemented a new online tool to register for classes and track training records. Through this system, we recorded more than 17,400 employees taking nearly 500,000 hours of in-house training.
| Workforce Statistics | ||
| As of 1/31/07* |
As of 12/31/07 | |
| Full and Part-Time Employees | 18,053 | 18,117 |
| United States | 17,100 | 17,045 |
| Duke Energy International | 953 | 1,072 |
| Collective Bargaining Unit/Union Members as Percent of Workforce | ||
| U.S. (Members of a Collective Bargaining Unit) | 27.1% | 25.5% |
| Duke Energy International (Members of a Union) | 35.3% | 30.2% |
| United States Workforce Demographics** | ||
| Ethnic Diversity as Percent of Workforce | ||
| White | 86.6% | 86.6% |
| Black/African American | 11.2% | 11.3% |
| Hispanic/Latino | 0.9% | 0.9% |
| Asian/Pacific Islander | 0.9% | 0.8% |
| American Indian/Alaska Nation | 0.3% | 0.3% |
| Not Specified | 0.1% | 0.2% |
| Females/Minorities as Percent of Workforce/Management | ||
| Females as Percent of Workforce | 22.6% | 22.6% |
| Females as Percent of Management | 17.6% | 17.2% |
| Minorities as Percent of Workforce | 13.3% | 13.3% |
| Minorities as Percent of Management | 7.8% | 8.0% |
| * | After Spectra Energy spinoff |
| ** | Ethnic diversity and gender data are not captured for Duke Energy International employees |
