Estimated Times of Restoration by County
| County | Est. Time of Restoration |
| Alamance, NC | 06/16/13 11:00 PM |
| Alexander, NC | 06/15/13 11:59 PM |
| Anson, NC | 06/16/13 11:00 PM |
| Burke, NC | 06/15/13 11:59 PM |
| Cabarrus, NC | 06/16/13 11:00 PM |
| Caldwell, NC | 06/15/13 11:59 PM |
| Caswell, NC | 06/16/13 11:00 PM |
| Catawba, NC | 06/15/13 11:59 PM |
| Chatham, NC | 06/15/13 11:00 PM |
| Cleveland, NC | 06/14/13 10:00 PM |
| Davie, NC | 06/16/13 11:59 PM |
| Durham, NC | 06/15/13 11:00 PM |
| Forsyth, NC | 06/16/13 11:59 PM |
| Gaston, NC | 06/15/13 11:59 PM |
| Granville, NC | 06/15/13 11:00 PM |
| Guilford, NC | 06/15/13 11:59 PM |
| Iredell, NC | 06/15/13 11:59 PM |
| Lincoln, NC | 06/15/13 11:59 PM |
| McDowell, NC | 06/15/13 11:59 PM |
| Mecklenburg, NC | 06/16/13 11:00 PM |
| Orange, NC | 06/15/13 11:00 PM |
| Randolph, NC | 06/15/13 11:59 PM |
| Rockingham, NC | 06/16/13 11:00 PM |
| Rowan, NC | 06/16/13 11:00 PM |
| Stanly, NC | 06/16/13 11:00 PM |
| Surry, NC | 06/15/13 11:00 PM |
| Union, NC | 06/16/13 11:00 PM |
| Wake, NC | 06/15/13 11:00 PM |
| Wilkes, NC | 06/14/13 11:00 PM |
| Yadkin, NC | 06/16/13 11:59 PM |
| York, SC | 06/14/13 11:59 PM |
