Current Outages
Duke Energy restores power for most customer outages in three hours or less. Yet, some outages take longer to restore depending upon the circumstances. Following a storm or in situations where widespread damage has occurred, outage restoration will take longer. Our customers are encouraged to call 1-800-POWERON to report outages and get an estimated time of restoration. Los clientes hispanos pueden llamar 1-866-4-APAGON.
Duke Energy North & South Carolina service territory outage information
Last updated at: 5/23/2013 6:15:07 AM
| County | Outages |
|---|---|
| Total Outages: 7310 | |
| ALAMANCE, NC | 69 |
| CABARRUS, NC | 1 |
| CALDWELL, NC | 1 |
| DAVIDSON, NC | 342 |
| DAVIE, NC | 1 |
| GUILFORD, NC | 247 |
| HENDERSON, NC | 12 |
| IREDELL, NC | 4 |
| JACKSON, NC | 1 |
| LINCOLN, NC | 4 |
| MACON, NC | 1 |
| MECKLENBURG, NC | 5 |
| ORANGE, NC | 2 |
| RANDOLPH, NC | 29 |
| ROCKINGHAM, NC | 502 |
| ROWAN, NC | 2 |
| RUTHERFORD, NC | 3 |
| STOKES, NC | 1 |
| TRANSYLVANIA, NC | 1 |
| WILKES, NC | 1 |
| ANDERSON, SC | 614 |
| CHEROKEE, SC | 1 |
| CHESTER, SC | 0 |
| GREENVILLE, SC | 3386 |
| GREENWOOD, SC | 2 |
| LANCASTER, SC | 1817 |
| LAURENS, SC | 176 |
| PICKENS, SC | 1 |
| SPARTANBURG, SC | 84 |
| Total Outages: 7310 |
Click on the map for a detailed view.



