Current Outages
Duke Energy restores power for most customer outages in three hours or less. Yet, some outages take longer to restore depending upon the circumstances. Following a storm or in situations where widespread damage has occurred, outage restoration will take longer. Our customers are encouraged to call 1-800-POWERON to report outages and get an estimated time of restoration. Los clientes hispanos pueden llamar 1-866-4-APAGON.
Duke Energy North & South Carolina service territory outage information
Last updated at: 5/22/2013 11:45:04 PM
| County | Outages |
|---|---|
| Total Outages: 8266 | |
| BURKE, NC | 4 |
| CABARRUS, NC | 2 |
| CALDWELL, NC | 59 |
| CATAWBA, NC | 2331 |
| DAVIDSON, NC | 14 |
| DAVIE, NC | 42 |
| FORSYTH, NC | 78 |
| GUILFORD, NC | 2 |
| HENDERSON, NC | 65 |
| MACON, NC | 2 |
| MCDOWELL, NC | 2 |
| MECKLENBURG, NC | 2 |
| ORANGE, NC | 1 |
| POLK, NC | 1 |
| RUTHERFORD, NC | 37 |
| STOKES, NC | 4 |
| TRANSYLVANIA, NC | 2 |
| WILKES, NC | 17 |
| ANDERSON, SC | 1542 |
| CHEROKEE, SC | 1 |
| GREENVILLE, SC | 3512 |
| GREENWOOD, SC | 2 |
| LANCASTER, SC | 1 |
| LAURENS, SC | 286 |
| OCONEE, SC | 1 |
| PICKENS, SC | 10 |
| SPARTANBURG, SC | 246 |
| Total Outages: 8266 |
Click on the map for a detailed view.



