Gas Tariff Duke Energy Ohio
DUKE ENERGY OHIO GAS TARIFF
TABLE OF CONTENTS
| Sheet No. | |
|---|---|
| reserved for furture | 1111 |
| Title Page | |
| Table of Contents | 01 |
| Index to Applicable Gas Tariff Schedules | 10 |
SERVICE REGULATIONS
| Sheet No. | |
|---|---|
| Service Agreements | 20 |
| Supplying and Taking of Service | 21 |
| Customer's and Company's Installations | 22 |
| Metering | 23 |
| Billing and Payment | 24 |
| Disconnect for Nonpayment and Deposit Provisions | 25 |
| Application of Service Regulations | 26 |
| Reserved for Future Use | 27 |
| Reserved for Future Use | 28 |
| Reserved for Future Use | 29 |
| Supplement A - Rules Governing Establishment of Credit for Residential Customers | |
| Supplement B - Rules Governing Disconnection of Service for Residential Customers |
FIRM SERVICE TARIFF SCHEDULES
| Sheet No. | |
|---|---|
| Rate RS, Residential | 30 |
| Reserved for Future Use | 31 |
| Rate GS-S, General Service - Small | 32 |
| Rate RFT, Residential Firm Transportation Service | 33 |
| Rate RSLI, Residential Service Low Income Pilot | 34 |
| Rate GS-L, General Service - Large | 35 |
| Rate RFTLI - Residential Firm Transp Svc.-Low Income | 36 |
| Rate FT-L, Firm Transportation Service - Large | 37 |
| Reserved for Future Use | 38 |
| Reserved for Future Use | 39 |
OTHER TARIFF SCHEDULES
| Sheet No. | |
|---|---|
| Reserved for Future Use | 40 |
| Reserved for Future Use | 41 |
| Reserved for Future Use | 42 |
| Reserved for Future Use | 43 |
| Rate FRAS, Full Requirements Aggregation Service | 44 |
| Rate SAC - Retail Natural gas Supplier and Aggregator Charges | 45 |
| Reserved for Future Use | 46 |
| Reserved for Future Use | 47 |
| Reserved for Future Use | 48 |
| Reserved for Future Use | 49 |
TRANSPORTATION TARIFF SCHEDULES
RIDERS
GAS COST RECOVERY RIDERS
| Sheet No. | |
|---|---|
| Rider GCR, Gas Cost Recovery | 70 |
| Rider GCRR, Gas Cost Recovery Rate | 71 |
| Reserved for Future Use | 72 |
| Reserved for Future Use | 73 |
| Reserved for Future Use | 74 |
| Rider FBS, Firm Balancing Service | 75 |
| Rider CCCR, Contract Commitment Cost Recovery Rider | 76 |
| Reserve for Future Use | 77 |
| Reserved for Future Use | 78 |
| Reserved for Future Use | 79 |
MISCELLANEOUS
| Sheet No. | |
|---|---|
| Rate MPS - Meter Pulse Service | 80 |
| Returned Check Charge | 81 |
| Charge for Reconnection of Service | 82 |
| Rider SBS, Optional Summary Billing Service Pilot | 83 |
| Reserved for Future Use | 84 |
| Rate ARM, Accounts Receivable Management Service | 85 |
| Reserved for Future Use | 86 |
| Rider FTDC - Firm Transportation Development Cost Rider | 87 |
| Rider AU, Advanced Utility Rider | 88 |
| Reserved for Future Use | 89 |
