Electric Tariff Duke Energy Ohio
DUKE ENERGY OHIO ELECTRIC TARIFF
TABLE OF CONTENTS
| Sheet No. | |
|---|---|
| Title Page | |
| Table of Contents | 01 |
| Index to Applicable Electric Tariff Schedules and Communities Served | 10 |
SERVICE REGULATIONS
RESIDENTIAL SERVICE
| Sheet No. | |
|---|---|
| Rate RS, Residential Service | 30 |
| Rate ORH, Optional Residential Service with Electric Space Heating | 31 |
| Reserved for Future Use | 32 |
| Rate TD, Optional Time-of-Day Rate | 33 |
| Rate CUR - Common Use Residential Service | 34 |
| Rate RS3P, Residential Three-Phase Service | 35 |
| Rate RSLI, Residential Service - Low Income | 36 |
| Reserved for Future Use | 37 |
| Reserved for Future Use | 38 |
| Reserved for Future Use | 39 |
DISTRIBUTION VOLTAGE SERVICE
TRANSMISSION VOLTAGE SERVICE
| Sheet No. | |
|---|---|
| Rate TS, Service at Transmission Voltage | 50 |
OTHER RIDERS
| Sheet No. | |
|---|---|
| Rider PTC-AAC - Annually Adjusted Component Rider | 51 |
| Reserve for Future Use | 52 |
| Rider PTC-FPP - Fuel and Economy Purchased Power Rider | 53 |
| Rider SRA-CD, Capacity Dedication Rider | 54 |
| Reserved for Future Use | 55 |
| Rider SRA-SRT - System Reliability Tracker | 56 |
| Rider TCR - Transmission Cost Recovery Tracker | 57 |
| Rider DRI - Distribution Reliability Investment Rider | 58 |
| Reserved for Future Use | 59 |
LIGHTING SERVICE
RIDERS
| Sheet No. | |
|---|---|
| Rider DR, Storm Recovery Rider | 70 |
| Rider DIR, Development Incentive Rider | 71 |
| Rider TS, Temporary Service | 72 |
| Rider X, Line Extension Policy | 73 |
| Rider EEPF, Emergency Electric Procedures for Long Term Fuel Shortages | 74 |
| Rider EEPC, Emergency Electric Procedures | 75 |
| Rider LM, Load Management Rider | 76 |
| Reserved for Future Use | 77 |
| Rider TES, Thermal Energy Storage Rider | 78 |
| Rider GP, GoGreen Rider | 79 |
| Reserved for Future Use | 80 |
| Rider EER, Energy Efficiency Revolving Load Program Rider | 81 |
| Reserved for Future Use | 82 |
| Rider OET, Ohio Excise Tax Rider | 83 |
| Rider RTC, Regulatory Transition Charge Rider | 84 |
| Rider SC, Shopping Credit Rider | 85 |
| Rider USR, Universal Service Fund Rider | 86 |
| Rider PLM, Peak Load Management Rider | 87 |
| Reserved for Future Use | 88 |
| Reserved for Future Use | 89 |
MISCELLANEOUS
OTHER TARIFFS
| Sheet No. | |
|---|---|
| Reserved for Future Use | |
| Rate PA, Pole Attachments Tariffs | 1.6 |
