Electric Tariff Duke Energy Ohio
DUKE ENERGY OHIO ELECTRIC TARIFF
TABLE OF CONTENTS
| Sheet No. | |
|---|---|
| Title Page | |
| Table of Contents | 01 |
| Index to Applicable Electric Tariff Schedules and Communities Served | 10 |
SERVICE REGULATIONS
RESIDENTIAL SERVICE
DISTRIBUTION VOLTAGE SERVICE
TRANSMISSION VOLTAGE SERVICE
| Sheet No. | |
|---|---|
| Rate TS, Service at Transmission Voltage | 50 |
OTHER RIDERS
| Sheet No. | |
|---|---|
| Reserved for Future Use | 51 |
| Reserve for Future Use | 52 |
| Reserved for Future Use | 53 |
| Reserved for Future Use | 54 |
| Reserved for Future Use | 55 |
| Reserved for Future Use | 56 |
| Reserved for Future Use | 57 |
| Reserved for Future Use | 58 |
| Reserved for Future Use | 59 |
LIGHTING SERVICE
RIDERS
| Sheet No. | |
|---|---|
| Rider DR, Storm Recovery Rider | 70 |
| Rider DIR, Development Incentive Rider | 71 |
| Rider TS, Temporary Service | 72 |
| Rider X, Line Extension Policy | 73 |
| Rider EEPF, Emergency Electric Procedures for Long Term Fuel Shortages | 74 |
| Rider EEPC, Emergency Electric Procedures | 75 |
| Rider LM, Load Management Rider | 76 |
| Reserved for Future Use | 77 |
| Rider TES, Thermal Energy Storage Rider | 78 |
| Rider GP, GoGreen Rider | 79 |
| Reserved for Future Use | 80 |
| Rider EER, Energy Efficiency Revolving Loan Program Rider | 81 |
| Reserved for Future Use | 82 |
| Rider OET, Ohio Excise Tax Rider | 83 |
| Reserved for Future Use | 84 |
| Reserved for Future Use | 85 |
| Rider USR, Universal Service Fund Rider | 86 |
| Rider PLM, Peak Load Management Rider | 87 |
| Rider UE-GEN, Uncollectable Expense, Electric Generation Rider | 88 |
| Rider BTR, Base Transmission Rider | 89 |
MISCELLANEOUS
OTHER TARIFFS
| Sheet No. | |
|---|---|
| Reserved for Future Use | |
| Rate PA, Pole Attachments Tariffs | 1.6 |
