Gas Tariff Duke Energy Kentucky
DUKE ENERGY KENTUCKY GAS TARIFF
TABLE OF CONTENTS
| Sheet No. | |
|---|---|
| Title Page | |
| Applicable Gas Tariff Schedules | 10 |
| Towns Served | 12 |
SERVICE REGULATIONS
RESIDENTIAL SERVICE
| Sheet No. | |
|---|---|
| Rate RS, Residential | 30 |
| Rate GS, General Service | 31 |
| Reserved for Future Use | 32 |
| Reserved for Future Use | 33 |
| Reserved for Future Use | 34 |
| Reserved for Future Use | 35 |
| Reserved for Future Use | 36 |
| Reserved for Future Use | 37 |
| Reserved for Future Use | 38 |
| Reserved for Future Use | 39 |
| Reserved for Future Use | 40 |
| Reserved for Future Use | 41 |
| Reserved for Future Use | 42 |
| Reserved for Future Use | 43 |
| Rate FRAS, Full Requirement Aggregation Service | 44 |
| Reserved for Future Use | 45 |
| Reserved for Future Use | 46 |
| Reserved for Future Use | 47 |
| Reserved for Future Use | 48 |
| Reserved for Future Use | 49 |
TRANSPORTATION TARIFF SCHEDULES
| Sheet No. | |
|---|---|
| Rate IT, Interruptible Transportation Service | 50 |
| Rate FT - L, Firm Transportation Service | 51 |
| Reserved for Future Use | 52 |
| Rate SSIT - Spark Spread Interruptible Transportation Rate | 53 |
| Reserved for Future Use | 54 |
| Rate AS, Pooling Service for Interruptible Transportation | 55 |
| Reserved for Future Use | 56 |
| Rate GTS, Gas Trading Service | 57 |
| Rate IMBS, Interruptible Monthly Balancing Service | 58 |
| Rate DGS - Distributed Generation Service | 59 |
RIDERS
| Sheet No. | |
|---|---|
| Rider X, Main Extension Policy | 60 |
| Rider DSM, Demand Side Management Cost Recovery Program | 61 |
| Rider DSMR, Demand Side Management Rate | 62 |
| Reserved for Future Use | 63 |
| Reserved for Future Use | 64 |
| Reserved for Future Use | 65 |
| Reserved for Future Use | 66 |
| Reserved for Future Use | 67 |
| Reserved for Future Use | 68 |
| Reserved for Future Use | 69 |
GAS COST RECOVERY RIDERS
| Sheet No. | |
|---|---|
| Gas Cost Adjustment Clause | 70 |
| Reserved for Future Use | 71 |
| Reserved for Future Use | 72 |
| Reserved for Future Use | 73 |
| Reserved for Future Use | 74 |
| Reserved for Future Use | 75 |
| Reserved for Future Use | 76 |
| Rider GCAT, Gas Cost Adjustment Transition Rider | 77 |
| Reserved for Future Use | 78 |
| Reserved for Future Use | 79 |
MISCELLANEOUS
| Sheet No. | |
|---|---|
| Bad Check Charge | 80 |
| Charge for Reconnection of Service | 81 |
| Local Franchise Fee | 82 |
| Curtailment Plan | 83 |
| Rate MPS, Meter Pulse Service | 84 |
| Reserved for Future Use | 85 |
| Reserved for Future Use | 86 |
| Reserved for Future Use | 87 |
| Reserved for Future Use | 88 |
| Reserved for Future Use | 89 |
