Other Combustion Turbine Stations
| Facility Name | Units | Capacity (megawatts) |
Commercial Operation | Location |
|---|---|---|---|---|
| Avon Park | 2 | 48 MW | 1968 | Avon Park, Fla. |
| Bartow | 4 | 177 MW | 1972 | Tampa Bay, Fla. |
| Bayboro | 4 | 174 MW | 1973 | St. Petersburg, Fla. |
| Blewett | 4 | 52 MW | 1971 | Lilesville, N.C. |
| Cape Fear | 1 | 35 MW | 1969 | Moncure, N.C. |
| Cayuga | 1 | 110 MW | 1993 | Cayuga, Ind. |
| Connersville | 2 | 98 MW | 1972 | Fayette County, Ind. |
| Henry County | 3 | 129 MW | 2001 | Henry County, Ind. |
| Higgins | 4 | 105 MW | 1975 | Oldsmar, Fla. |
| Miami-Wabash | 6 | 104 MW | 1968 | Wabash County, Ind. |
| Rio Pinar | 1 | 12 MW | 1970 | Orlando, Fla. |
| Robinson | 1 | 11 MW | 1968 | Hartsville, S.C. |
| Sutton | 3 | 61 MW | 1968 | Wilmington, N.C. |
| Suwannee River | 3 | 155 MW | 1980 | Live Oak, Fla. |
| Turner | 4 | 134 MW | 1970 | Enterprise, Fla. |
| University of Florida Cogeneration | 1 | 46 MW | 1994 | Gainesville, Fla. |
| Wabash River Repowering | 1 | 280 MW | 1995 | West Terre Haute, Ind. |
| Weatherspoon | 4 | 131 MW | 1970 | Lumberton, N.C. |
| W.S. Lee | 2 | 84 MW | 2007 | Anderson County, S.C. |
