Other Combustion Turbine Stations
| Station | Units | Capacity | Commercial Operation |
|---|---|---|---|
| Buck | 3 | 93 MW | 1970 |
| Dan River | 3 | 85 MW | 1968 |
| Lee | 3 | 90 MW | 1968 |
| Riverbend | 4 | 120 MW | 1969 |
| Station | Units | Capacity | Commercial Operation |
|---|---|---|---|
| Buck | 3 | 93 MW | 1970 |
| Dan River | 3 | 85 MW | 1968 |
| Lee | 3 | 90 MW | 1968 |
| Riverbend | 4 | 120 MW | 1969 |
| Please Wait |