Nantahala Area Stations
Duke Energy operates 10 hydroelectric plants in six counties in the mountainous region of southwestern North Carolina. We serve approximately 65,000 customers with a transmission and distribution system that provides reliable power across the rugged terrain of the south Appalachians.
| Facility Name |
Units | Capacity | Commercial Operation |
Location |
|---|---|---|---|---|
| Bear Creek | 1 | 9 MW | 1954 | Jackson County, N.C., on the East Fork Tuckasegee River |
| Bryson | 2 | 1 MW | 1925 | Swain County, N.C., near the community of Ela, on the Oconaluftee River |
| Cedar Cliff | 1 | 6 MW | 1952 | Jackson County, N.C., on the East Fork Tuckasegee River |
| Franklin | 2 | 1 MW | 1925 | Macon County, N.C., near Franklin, on the Little Tennessee River |
| Mission | 3 | 2 MW | 1924 | Clay County, N.C., near Hayesville, on the Hiwasee River |
| Nantahala | 1 | 43 MW | 1942 | Macon County, N.C., near the Aquone community, on the Nantahala River |
| Queens Creek | 1 | 1 MW | 1949 | Swain County, N.C., on Queens Creek |
| Tennessee Creek | 1 | 11 MW | 1955 | Jackson County, N.C., on the East Fork Tuckasegee River / Wolf Creek |
| Thorpe | 1 | 22 MW | 1941 | Jackson County, N.C., near Glenville, on the West Fork Tuckasegee River |
| Tuckasegee | 1 | 3 MW | 1950 | Jackson County, N.C., on the West Fork Tuckasegee River |
