Meter Reading Schedule

2008 Meter Reading Schedule

The following chart identifies 21 meter reading cycles and the associated dates that each cycle will be read.

2008 Meter Reading Schedule
Meter
Reading
Cycle
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1/2 1/31 2/29 4/1 4/30 5/30 6/30 7/30 8/28 9/29 10/28 12/1
2 1/3 2/1 3/3 4/2 5/1 6/2 7/1 7/31 8/29 9/30 10/29 12/2
3 1/4 2/4 3/4 4/3 5/2 6/3 7/2 8/1 9/2 10/1 10/30 12/3
4 1/7 2/5 3/5 4/4 5/5 6/4 7/3 8/4 9/3 10/2 10/31 12/4
5 1/8 2/6 3/6 4/7 5/6 6/5 7/7 8/5 9/4 10/3 11/3 12/5
6 1/9 2/7 3/7 4/8 5/7 6/6 7/8 8/6 9/5 10/6 11/4 12/8
7 1/10 2/8 3/10 4/9 5/8 6/9 7/9 8/7 9/8 10/7 11/5 12/9
8 1/11 2/11 3/11 4/10 5/9 6/10 7/10 8/8 9/9 10/8 11/6 12/10
9 1/14 2/12 3/12 4/11 5/12 6/11 7/11 8/11 9/10 10/9 11/7 12/11
10 1/15 2/13 3/13 4/14 5/13 6/12 7/14 8/12 9/11 10/10 11/10 12/12
11 1/16 2/14 3/14 4/15 5/14 6/13 7/15 8/13 9/12 10/13 11/12 12/15
12 1/17 2/15 3/17 4/16 5/15 6/16 7/16 8/14 9/15 10/14 11/13 12/16
13 1/18 2/18 3/18 4/17 5/16 6/17 7/17 8/15 9/16 10/15 11/14 12/17
14 1/21 2/19 3/19 4/18 5/19 6/18 7/18 8/18 9/17 10/16 11/17 12/18
15 1/22 2/20 3/20 4/21 5/20 6/19 7/21 8/19 9/18 10/17 11/18 12/19
16 1/23 2/21 3/24 4/22 5/21 6/20 7/22 8/20 9/19 10/20 11/19 12/22
17 1/24 2/22 3/25 4/23 5/22 6/23 7/23 8/21 9/22 10/21 11/20 12/23
18 1/25 2/25 3/26 4/24 5/23 6/24 7/24 8/22 9/23 10/22 11/21 12/26
19 1/28 2/26 3/27 4/25 5/27 6/25 7/25 8/25 9/24 10/23 11/24 12/29
20 1/29 2/27 3/28 4/28 5/28 6/26 7/28 8/26 9/25 10/24 11/25 12/30
21 1/30 2/28 3/31 4/29 5/29 6/27 7/29 8/27 9/26 10/27 11/26 12/31

2009 Meter Reading Schedule

The following chart identifies 21 meter reading cycles and the associated dates that each cycle will be read.

2009 Meter Reading Schedule
Meter
Reading
Cycle
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1/2 2/2 3/3 4/1 5/1 6/2 7/1 7/31 8/31

9/30

10/29 12/1
2 1/5 2/3 3/4 4/2 5/4 6/3 7/2 8/3 9/1 10/1 10/30 12/2
3 1/6 2/4 3/5 4/3 5/5 6/4 7/6 8/4 9/2 10/2

11/2

12/3
4 1/7 2/5 3/6 4/6 5/6 6/5 7/7 8/5 9/3 10/5 11/3 12/4
5 1/8 2/6 3/9 4/7 5/7 6/8 7/8 8/6 9/4 10/6 11/4 12/7
6 1/9 2/9 3/10 4/8 5/8 6/9 7/9 8/7 9/8 10/7 11/5 12/8
7 1/12 2/10 3/11 4/9 5/11 6/10 7/10 8/10 9/9 10/8 11/6 12/9
8 1/13 2/11 3/12 4/13 5/12 6/11 7/13 8/11 9/10 10/9 11/9 12/10
9 1/14 2/12 3/13 4/14 5/13 6/12 7/14 8/12 9/11 10/12 11/10 12/11
10 1/15 2/13 3/16 4/15 5/14 6/15 7/15 8/13 9/14 10/13 11/11 12/14
11 1/16 2/16 3/17 4/16 5/15 6/16 7/16 8/14 9/15 10/14 11/12 12/15
12 1/19 2/17 3/18 4/17 5/18 6/17 7/17 8/17 9/16 10/15 11/13 12/16
13 1/20 2/18 3/19 4/20 5/19 6/18 7/20 8/18 9/17 10/16 11/16 12/17
14 1/21 2/19 3/20 4/21 5/20 6/19 7/21 8/19 9/18 10/19 11/17 12/18
15 1/22 2/20 3/23 4/22 5/21 6/22 7/22 8/20 9/21 10/20 11/18 12/21
16 1/23 2/23 3/24 4/23 5/22 6/23 7/23 8/21 9/22 10/21 11/19 12/22
17 1/26 2/24 3/25 4/24 5/26 6/24 7/24 8/24 9/23 10/22 11/20 12/23
18 1/27 2/25 3/26 4/27 5/27 6/25 7/27 8/25 9/24 10/23 11/23 12/28
19 1/28 2/26 3/27 4/28 5/28 6/26 7/28 8/26 9/25 10/26 11/24 12/29
20 1/29 2/27 3/30 4/29 5/29 6/29 7/29 8/27 9/28 10/27 11/25 12/30
21 1/30

3/2

3/31 4/30 6/1 6/30 7/30 8/28 9/29 10/28 11/30 12/31