Rate Codes / Descriptions
| Rate Code | Rate Description |
|
Metered Usage | |
| DM01 | DM SEC DISTR SERV-SMALL - STANDARD SRV |
| DM02 | DM SEC DISTR SERV - SMALL - SPORTS SRV |
| DM21 | DM SEC DISTR SERV-SMALL - WINTER - OET EXEMPT |
| DM21 | DM SEC DISTR SERV-SMALL - SUMMER - OET EXEMPT |
| DP01 | DP PRIMARY VOLTAGE 12.5 KV SECONDARY METERING |
| DP02 | DP PRIMARY VOLTAGE 12.5 KV PRIMARY METERING |
| DP03 | DP PRIMARY VOLTAGE 34.5 KV SECONDARY METERING |
| DP04 | DP PRIMARY VOLTAGE 34.5 KV PRIMARY METERING |
| DP05 | DP 12.5KV SEC MTR RTP |
| DP06 | DP 12.5KV PRI MTR RTP |
| DP07 | DP 34.5KV SEC MTR RTP |
| DP08 | DP 34.5KV PRI MTR RTP |
| DP09 | DP LMR PRI VOLTAGE 12.5 KV SECONDARY METERING |
| DP10 | DP LMR PRI VOLTAGE 12.5 KV PRIMARY METERING |
| DP11 | DP LMR PRI VOLTAGE 34.5 KV SECONDARY METERING |
| DP12 | DP LMR PRI VOLTAGE 34.5 KV PRIMARY METERING |
| DP13 | DP 12.5KV SEC MTR RTP-LMR |
| DP14 | DP 12.5KV PRI MTR RTP-LMR |
| DP15 | DP 34.5KV SEC MTR RTP-LMR |
| DP16 | DP 34.5KV PRI MTR RTP-LMR |
| DP22 | DP PRI VOL 12.5 KV PRI METERING - OET EXEMPT |
| DP30 | DP LM PRI VOLT 12.5 KV PRI MTRNG - OET EXEMPT |
| DS01 | DS SECONDARY VOLTAGE < 12.5 KV SECONDARY METERING |
| DS02 | DS SECONDARY VOLTAGE < 12.5 KV PRIMARY METERING |
| DS03 | DS LMR SEC VOLT < 12.5 KV SEC MTR > 500 KW |
| DS04 | DS LMR SEC VOLT < 12.5 KV PRI MTR > 500 KW |
| DS07 | DS LMR LOAD UP TO 500 KW - SMALL BUS |
| DS08 | DS LMR LOAD UP TO 500 KW - CHURCH |
| DS10 | DS LMR LOAD GRTR THAN 500 KW |
| DS11 | DM LMR LOAD UP TO 500 KW - CHURCH |
| DS12 | DS SEC VOLT SEC MTR RTP |
| DS13 | DS SEC VOLT PRI MTR RTP |
| DS14 | DS SEC VOLT SEC MTR RTP-LMR |
| DS15 | DS SEC VOLT PRI MTR RTP-LMR |
| DS21 | DS SEC VOLTAGE < 12.5 KV SEC MTR - OET EXEMPT |
| DS21 | DS SEC VOLT < 12.5 KV SEC MTR - CEIL - OET EXEMPT |
| DS27 | DS LM LOAD UP TO 500 KW - SM BSU - OET EXEMPT |
| DS27 | DS LM LOAD UP TO 500 KW - SM BUS CEIL - OET EXEMPT |
| EH | OPTIONAL RATE FOR ELECTRIC SPACE HEATING |
| ORH | OPTIONAL RESID SERVICE ELEC SPACE HEATING |
| RS | RESIDENTIAL SERVICE |
| RSX | RESIDENTIAL SERVICE - SUMMER - OET EXEMPT |
| RSX | RESIDENTIAL SERVICE - WINTER - OET EXEMPT |
| TD | OPTIONAL TIME-OF-USE RESIDENTIAL |
| TS01 | TS TRANSMISSION SERV PRI VOLT 69 KV SEC MTR |
| TS02 | TS TRANSMISSION SERV PRI VOLT 69 KV PRI MTR |
| TS03 | TS TRANSMISSION SERV PRI VOLT 138 KV SEC MTR |
| TS04 | TS TRANSMISSION SERV PRI VOLT 138 KV PRI MTR |
| TS05 | TRANS SERV SEC MTR RTP |
| TS06 | TRANS SERV PRI MTR RTP |
| TS07 | TS LMR PRI VOLT 69 KV SEC MTR |
| TS08 | TS LMR PRI VOLT 69 KV PRI MTR |
| TS09 | TS LMR PRI VOLT 138 KV SEC MTR |
| TS10 | TS LMR PRI VOLT 138 KV PRI MTR |
| TS12 | TRANS SERV SEC MTR RTP-LMR |
| TS13 | TRANS SERV PRI MTR RTP-LMR |
| TS21 | TS TRANS SERV PRI VOLT 69 KV SEC MTR - OET EXEMPT |
| TS27 | TS LM PRI VOLT 69 KV SEC MTR - OET EXEMPT |
| TS28 | TS LM PRI VOLT 69 KV PRI MTR - OET EXEMPT |
| TS29 | TS LM PRI VOLT 138 KV SEC MTR - OET EXEMPT |
| TS30 | TS LM PRI VOLT 138 KV PRI MTR - OET EXEMPT |
| WS## | WS SALES TO OTHER UTILS |
|
Unmetered Usage | |
| GFL1 | GEN SERV-SMALL FIXED LOAD LT 540 HOURS |
| GFL2 | GEN SERV-SMALL FIXED LOAD 540 OR GRTR HRS |
| NSPF | NSP POL NON-STANDARD UNITS - FLOODLIGHTING |
| NSPO | NSP POL NON-STANDARD UNITS - OVERHEAD |
| NSPU | NSP POL NON-STANDARD UNITS - UNDERGROUND |
| NSU1 | STREET LIGHTING NON-STD UNIT-UG DUKE ENERGY OWNED FULL MAINTENANCE |
| NSU2 | STREET LIGHTING NON-STD UNIT-OH DUKE ENERGY OWNED FULL MAINTENANCE |
| NSU3 | STREET LIGHTING NON-STD UNIT-OH CUST OWNED PARTIAL MAINTENANCE |
| NSU4 | STREET LIGHTING NON-STD UNIT-UG CUST OWNED PARTIAL MAINTENANCE |
| NSU5 | STREET LIGHTING NON-STD UNIT-UG CUST OWNED PARTIAL MAINT W/POLE |
| OLC | OUTDOOR LIGHTING - ADDITIONAL CONTRIBUTIONS |
| OLF | OUTDOOR LIGHTING - FLOOD |
| OLFX | OUTDOOR LIGHTING - FLOOD - OET EXEMPT |
| OLO | OUTDOOR LIGHTING |
| OLOX | OUTDOOR LIGHTING - OET EXEMPT |
| SC01 | STREET LIGHTING CUST OWNED PARTIAL MAINT W/POLE |
| SC02 | STREET LIGHTING CUST OWNED PARTIAL MAINTENANCE |
| SC03 | STREET LIGHTING-ENERGY ONLY |
| SC04 | STREET LIGHTING-ENERGY ONLY |
| SC05 | STREET LIGHTING-ENERGY ONLY |
| SC06 | STREET LIGHTING-ENERGY ONLY |
| SC07 | STREET LIGHTING CUST OWNED PARTIAL MAINT SPEC CONTR |
| SC08 | STREET LIGHTING CUST OWNED PARTIAL MAINT SPEC CONTR |
| SC09 | STREET LIGHTING CUST OWNED PARTIAL MAINT SPEC CONTR |
| SC10 | STREET LIGHTING CUST OWNED PARTIAL MAINT SPEC CONTR |
| SE | STREET LIGHTING - OVERHEAD EQUIVALENT |
| SL01 | STREET LIGHTING-OH DUKE ENERGY OWNED FULL MAINT POLE & WIRE |
| SL02 | STREET LIGHTING-OH DUKE ENERGY OWNED FULL MAINT WITH WIRE |
| SL03 | STREET LIGHTING-OH DUKE ENERGY OWNED FULL MAINT WITH POLE |
| SL04 | STREET LIGHTING-OH DUKE ENERGY OWNED FULL MAINTENANCE |
| SL05 | STREET LIGHTING-UG DUKE ENERGY OWNED FULL MAINT POLE & WIRE |
| SL06 | STREET LIGHTING-UG DUKE ENERGY OWNED FULL MAINT WITH WIRE |
| SL07 | STREET LIGHTING-UG DUKE ENERGY OWNED FULL MAINT WITH POLE |
| SL08 | STREET LIGHTING-UG DUKE ENERGY OWNED FULL MAINTENANCE |
| TL01 | TRAFFIC LIGHT - ENERGY ONLY |
| TL02 | TRAFFIC LIGHT - MAINT ONLY |
| TL03 | TRAFFIC LIGHT - ENERGY & LTD MAINT |
