Current Outages
Duke Energy restores power for most customer outages in three hours or less. Yet, some outages take longer to restore depending upon the circumstances. Following a storm or in situations where widespread damage has occurred, outage restoration will take longer. Our customers are encouraged to call 1-800-POWERON to report outages and get an estimated time of restoration. Los clientes hispanos pueden llamar 1-866-4-APAGON.
Duke Energy North & South Carolina service territory outage information
Last updated at: 5/22/2012 8:46:35 PM
| County | Outages |
|---|---|
| Total Outages: 4540 | |
| BURKE, NC | 2 |
| CABARRUS, NC | 1 |
| CASWELL, NC | 3 |
| CATAWBA, NC | 7 |
| CHEROKEE, NC | 4 |
| DAVIDSON, NC | 8 |
| DAVIE, NC | 1281 |
| DURHAM, NC | 4 |
| FORSYTH, NC | 24 |
| GASTON, NC | 3 |
| GUILFORD, NC | 91 |
| HENDERSON, NC | 1 |
| IREDELL, NC | 70 |
| MCDOWELL, NC | 1 |
| MECKLENBURG, NC | 1516 |
| ORANGE, NC | 8 |
| POLK, NC | 3 |
| ROCKINGHAM, NC | 3 |
| ROWAN, NC | 44 |
| STANLY, NC | 14 |
| SURRY, NC | 1 |
| YADKIN, NC | 37 |
| ANDERSON, SC | 9 |
| GREENVILLE, SC | 1390 |
| GREENWOOD, SC | 1 |
| LAURENS, SC | 1 |
| SPARTANBURG, SC | 12 |
| YORK, SC | 1 |
| Total Outages: 4540 |
Click on the map for a detailed view.



