Current Outages
Duke Energy North & South Carolina service territory outage information
Last updated at: 10/16/2013 11:00:05 AM
| County | Outages |
|---|---|
| Total Outages: 446 | |
| CATAWBA, NC | 23 |
| DAVIDSON, NC | 3 |
| DURHAM, NC | 37 |
| FORSYTH, NC | 8 |
| GRAHAM, NC | 1 |
| GUILFORD, NC | 17 |
| HENDERSON, NC | 5 |
| IREDELL, NC | 1 |
| MECKLENBURG, NC | 206 |
| ORANGE, NC | 54 |
| ROCKINGHAM, NC | 1 |
| ROWAN, NC | 8 |
| STOKES, NC | 2 |
| SWAIN, NC | 1 |
| TRANSYLVANIA, NC | 33 |
| UNION, NC | 1 |
| ABBEVILLE, SC | 1 |
| ANDERSON, SC | 13 |
| CHESTER, SC | 1 |
| GREENVILLE, SC | 5 |
| GREENWOOD, SC | 4 |
| LANCASTER, SC | 9 |
| SPARTANBURG, SC | 7 |
| YORK, SC | 5 |
| Total Outages: 446 |
Click on the map for a detailed view.


