Nantahala Lake Levels
For reservoir level history and forecast select a location from the map or list below
August 13, 2013
For more dates and details, select a location from the map above or the list below.
| Actual | Target | Min. | Max. | Low Inflow Stage | Range | Date Lake Message Updated | |
|---|---|---|---|---|---|---|---|
| Bear Creek Lake | 98.5 | 98.0 | 92.0 | 100.0 | NA | Range | None |
| Cedar Cliff Lake | 98.0 | 98.0 | 96.0 | 100.0 | NA | Range | None |
| Nantahala Lake | 94.9 | 94.8 | 89.8 | 98.9 | NA | Range | None |
| Lake Glenville | 94.2 | 94.2 | 91.8 | 96.4 | NA | Range | 8/12/2013 |
| Queens Creek Lake | 93.2 | 92.8 | 90.8 | 93.8 | NA | Range | None |
| Tanasee Creek Lake | 93.9 | 93.0 | 90.0 | 100.0 | NA | Range | None |
| Wolf Creek Lake | 93.8 | 93.0 | 90.0 | 100.0 | NA | Range | None |
| Lake Ela | 99.9 | N/A | N/A | N/A | N/A | N/A | |
| Lake Emory | 99.5 | N/A | N/A | N/A | N/A | N/A | |
| Mission Lake | 99.5 | N/A | N/A | N/A | N/A | N/A | |
| Tuckasegee | 100.1 | N/A | N/A | N/A | N/A | N/A |
Levels recorded at 3:50 AM on Tuesday, August 13, 2013.
Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for lake level information. For additional contact information, Click Here.
