Nantahala Lake Levels
For reservoir level history and forecast select a location from the map or list below
October 16, 2013
For more dates and details, select a location from the map above or the list below.
| Actual | Target | Min. | Max. | Low Inflow Stage | Range | Date Lake Message Updated | |
|---|---|---|---|---|---|---|---|
| Bear Creek Lake | 95.0 | 95.5 | 92.0 | 98.0 | NA | Range | None |
| Cedar Cliff Lake | 97.9 | 98.0 | 96.0 | 100.0 | NA | Range | None |
| Nantahala Lake | 85.2 | 85.5 | 80.6 | 90.6 | NA | Range | None |
| Lake Glenville | 91.5 | 91.5 | 88.1 | 94.0 | NA | Range | None |
| Queens Creek Lake | 91.8 | 92.8 | 88.4 | 93.8 | NA | Range | None |
| Tanasee Creek Lake | 89.3 | 90.5 | 88.1 | 98.1 | NA | Range | None |
| Wolf Creek Lake | 89.3 | 90.5 | 88.1 | 98.1 | NA | Range | None |
| Lake Ela | 100.0 | N/A | N/A | N/A | N/A | N/A | |
| Lake Emory | 99.5 | N/A | N/A | N/A | N/A | N/A | |
| Mission Lake | 99.5 | N/A | N/A | N/A | N/A | N/A | |
| Tuckasegee | 99.4 | N/A | N/A | N/A | N/A | N/A |
Levels recorded at 1:35 PM on Wednesday, October 16, 2013.
Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for lake level information. For additional contact information, Click Here.
