Nantahala Lake Levels
For reservoir level history and forecast select a location from the map or list below
November 20, 2009
For more dates and details, select a location from the map above or the list below.
| Actual | Target | Min. | Max. | Low Inflow Stage | Range | Date Lake Message Updated | |
|---|---|---|---|---|---|---|---|
| Bear Creek Lake | 97.0 | 94.3 | 92.0 | 98.0 | NA | Range | None |
| Cedar Cliff Lake | 98.1 | 98.0 | 96.0 | 100.0 | NA | Range | None |
| Nantahala Lake | 87.7 | 79.7 | 74.8 | 84.8 | NA | Range | 11/19/2009 |
| Lake Glenville | 95.8 | 90.0 | 85.4 | 94.0 | NA | Range | None |
| Queens Creek Lake | 91.3 | 92.8 | 85.8 | 93.8 | NA | Range | None |
| Tanasee Creek Lake | 97.2 | 86.0 | 84.1 | 93.4 | NA | Range | None |
| Wolf Creek Lake | 97.8 | 86.0 | 84.1 | 93.4 | NA | Range | None |
Levels recorded at 10:07 PM on Friday, November 20, 2009.
Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for lake level information. For additional contact information, Click Here.
