Tanasee Creek Lake
7-Day Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 10/08/2013 | 91.8 | 91.8 | 89.1 | 99.1 | NA |
| 10/09/2013 | 90.4 | 91.7 | 89.0 | 99.0 | NA |
| 10/10/2013 | 90.0 | 91.5 | 88.8 | 98.8 | NA |
| 10/11/2013 | 89.2 | 91.3 | 88.7 | 98.7 | NA |
| 10/12/2013 | 88.8 | 91.2 | 88.6 | 98.6 | NA |
| 10/13/2013 | 88.4 | 91.0 | 88.4 | 98.4 | NA |
| 10/14/2013 | 88.6 | 90.8 | 88.3 | 98.3 | NA |
| 10/15/2013 | 89.0 | 90.7 | 88.2 | 98.2 | NA |
More information on lake levels data.
