Choose State Change Location

Queens Creek Lake

7-Day Lake Level History

     Lake Message: None

  Actual Target Min. Max. Low Inflow
08/05/2013 92.7 92.8 90.8 93.8 NA
08/06/2013 92.7 92.8 90.8 93.8 NA
08/07/2013 92.8 92.8 90.8 93.8 NA
08/08/2013 92.8 92.8 90.8 93.8 NA
08/09/2013 92.8 92.8 90.8 93.8 NA
08/10/2013 93.0 92.8 90.8 93.8 NA
08/11/2013 93.1 92.8 90.8 93.8 NA
08/12/2013 93.1 92.8 90.8 93.8 NA

More information on lake levels data.