Choose State Change Location

Nantahala Lake

7-Day Lake Level History

     Lake Message: None

  Actual Target Min. Max. Low Inflow
08/05/2013 94.8 95.6 90.6 99.3 NA
08/06/2013 94.8 95.5 90.5 99.3 NA
08/07/2013 94.8 95.4 90.4 99.2 NA
08/08/2013 94.9 95.3 90.3 99.2 NA
08/09/2013 95.0 95.2 90.2 99.1 NA
08/10/2013 95.0 95.1 90.1 99.1 NA
08/11/2013 95.0 95.0 90.0 99.0 NA
08/12/2013 94.9 94.9 89.9 99.0 NA

More information on lake levels data.