Nantahala Lake
7-Day Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 05/14/2013 | 97.9 | 97.0 | 93.0 | 99.5 | NA |
| 05/15/2013 | 98.0 | 97.0 | 93.0 | 99.5 | NA |
| 05/16/2013 | 97.9 | 97.0 | 93.0 | 99.5 | NA |
| 05/17/2013 | 97.8 | 97.0 | 93.0 | 99.5 | NA |
| 05/18/2013 | 97.7 | 97.0 | 93.0 | 99.5 | NA |
| 05/19/2013 | 97.7 | 97.0 | 93.0 | 99.5 | NA |
| 05/20/2013 | 97.7 | 97.0 | 93.0 | 99.5 | NA |
| 05/21/2013 | 97.6 | 97.0 | 93.0 | 99.5 | NA |
More information on lake levels data.

