Nantahala Lake
7-Day Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 10/08/2013 | 86.6 | 86.8 | 81.9 | 91.9 | NA |
| 10/09/2013 | 86.6 | 86.7 | 81.7 | 91.7 | NA |
| 10/10/2013 | 86.5 | 86.5 | 81.5 | 91.5 | NA |
| 10/11/2013 | 86.3 | 86.3 | 81.4 | 91.4 | NA |
| 10/12/2013 | 86.1 | 86.2 | 81.2 | 91.2 | NA |
| 10/13/2013 | 85.9 | 86.0 | 81.0 | 91.0 | NA |
| 10/14/2013 | 85.6 | 85.8 | 80.9 | 90.9 | NA |
| 10/15/2013 | 85.3 | 85.7 | 80.7 | 90.7 | NA |
More information on lake levels data.
