Lake Glenville
7-Day Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 10/08/2013 | 91.8 | 92.3 | 89.1 | 94.0 | NA |
| 10/09/2013 | 91.7 | 92.2 | 89.0 | 94.0 | NA |
| 10/10/2013 | 91.7 | 92.1 | 88.8 | 94.0 | NA |
| 10/11/2013 | 91.5 | 92.0 | 88.7 | 94.0 | NA |
| 10/12/2013 | 91.6 | 91.9 | 88.6 | 94.0 | NA |
| 10/13/2013 | 91.6 | 91.8 | 88.4 | 94.0 | NA |
| 10/14/2013 | 91.6 | 91.7 | 88.3 | 94.0 | NA |
| 10/15/2013 | 91.5 | 91.6 | 88.2 | 94.0 | NA |
More information on lake levels data.
