Choose State Change Location

Cedar Cliff Lake

7-Day Lake Level History

     Lake Message: None

  Actual Target Min. Max. Low Inflow
08/05/2013 98.5 98.0 96.0 00.0 NA
08/06/2013 98.2 98.0 96.0 00.0 NA
08/07/2013 98.0 98.0 96.0 00.0 NA
08/08/2013 98.1 98.0 96.0 00.0 NA
08/09/2013 98.1 98.0 96.0 00.0 NA
08/10/2013 98.3 98.0 96.0 00.0 NA
08/11/2013 98.2 98.0 96.0 00.0 NA
08/12/2013 98.0 98.0 96.0 00.0 NA

More information on lake levels data.