Choose State Change Location

Bear Creek Lake

7-Day Lake Level History

     Lake Message: None

  Actual Target Min. Max. Low Inflow
10/08/2013 96.0 95.8 92.0 98.0 NA
10/09/2013 95.9 95.7 92.0 98.0 NA
10/10/2013 95.9 95.7 92.0 98.0 NA
10/11/2013 95.8 95.7 92.0 98.0 NA
10/12/2013 95.6 95.6 92.0 98.0 NA
10/13/2013 95.5 95.6 92.0 98.0 NA
10/14/2013 94.9 95.6 92.0 98.0 NA
10/15/2013 95.0 95.5 92.0 98.0 NA

More information on lake levels data.