Wolf Creek Lake
7-Day Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 11/13/2009 | 96.8 | 86.8 | 84.8 | 94.4 | NA |
| 11/14/2009 | 96.9 | 86.7 | 84.7 | 94.3 | NA |
| 11/15/2009 | 96.7 | 86.6 | 84.6 | 94.1 | NA |
| 11/16/2009 | 96.7 | 86.4 | 84.5 | 94.0 | NA |
| 11/17/2009 | 96.4 | 86.3 | 84.4 | 93.8 | NA |
| 11/18/2009 | 97.4 | 86.2 | 84.3 | 93.7 | NA |
| 11/19/2009 | 97.6 | 86.1 | 84.2 | 93.6 | NA |
| 11/20/2009 | 97.8 | 86.0 | 84.1 | 93.4 | NA |
More information on lake levels data.
