Nantahala Lake
7-Day Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 11/13/2009 | 88.9 | 80.9 | 76.0 | 86.0 | NA |
| 11/14/2009 | 88.9 | 80.8 | 75.8 | 85.8 | NA |
| 11/15/2009 | 88.8 | 80.6 | 75.6 | 85.6 | NA |
| 11/16/2009 | 88.2 | 80.4 | 75.5 | 85.5 | NA |
| 11/17/2009 | 88.0 | 80.2 | 75.3 | 85.3 | NA |
| 11/18/2009 | 88.0 | 80.1 | 75.1 | 85.1 | NA |
| 11/19/2009 | 87.9 | 79.9 | 75.0 | 85.0 | NA |
| 11/20/2009 | 87.7 | 79.7 | 74.8 | 84.8 | NA |
More information on lake levels data.
