CW DMAG Update - October 19, 2007 Low Inflow Protocol (LIP) Drought Indicators
The following are the Low Inflow Protocol (LIP) drought indicators as of October 19, 2007:
Storage Index (SI): 37.68%
Target Storage Index = 71.32%
Ratio = 52.83% (Supports Stage 3)
Trend Data:
SI on July 30, 2007 = 64.36%
SI on August 27, 2007 = 53.54%
SI on August 31, 2007 = 52.58%
SI on September 7, 2007 = 50.26%
SI on September 14, 2007 = 47.56%
SI on September 21, 2007 = 46.74%
SI on September 28, 2007 = 45.50%
SI on October 4, 2007 = 42.26%
Loss Rate since October 4, 2007 = 2.14% per week
Streamflow Indicator (six-month average versus historical six-month average):
Ratio = 41.3% (Supports Stage 3)
Trend Data:
Ratio on July 30, 2007 = 66.6%
Ratio on August 31, 2007 = 64.0%
Ratio on September 21, 2007 = 47.7%
Ratio on September 28, 2007 = 46.3%
Ratio on October 4, 2007 = 45.3%
US Drought Monitor (three-month average)
Three-month Numeric Average= +3.33 (Supports Stage 3)
Groundwater Gages (feet below surface):
USGS Langtree current reading = 21.95 ft
August 31, 2007 reading = 20.85 ft
September 7, 2007 reading = 21.10 ft
September 14, 2007 reading = 21.24 ft
September 21, 2007 reading = 21.38 ft
September 28, 2007 reading = 21.55 ft
USGS Linville current reading = 2.36 ft
August 31, 2007 reading = 2.41 ft
September 7, 2007 reading = 2.43 ft
September 14, 2007 reading = 2.49 ft
September 21, 2007 reading = 2.37 ft
September 28, 2007 reading = 2.42 ft
NCDWR Glen Alpine reading = 10.07 ft
(reading on October 18, 2007)
August 15, 2007 reading = 9.90 ft
September 5, 2007 reading = 10.03 ft
September 13, 2007 reading = 10.19 ft
September 20, 2007 reading = 9.98 ft
September 27, 2007 reading = 9.93 ft
