CW DMAG Update - April 4, 2008
The following are the Low Inflow Protocol (LIP) drought indicators as of April 4, 2008:
Current Overall Stage = 3
Storage Index (SI): 75.81%
Target Storage Index= 66.90%
Ratio= 113.3% (Supports Normal Conditions)
Streamflow Indicator (six-month average versus historical six-month average):
Ratio= 41.1% (Supports Stage 3)
Trend Data:
Ratio on July 30, 2007= 66.6%
Ratio on August 31, 2007= 64.0%
Ratio on September 28, 2007= 46.3%
Ratio on October 26, 2007= 40.2%
Ratio on November 30, 2007= 34.2%
Ratio on December 14, 2007= 32.6%
Ratio on January 25, 2008= 31.1%
Ratio on February 29, 2008= 34.1%
Ratio on March 28, 2008= 40.9%
US Drought Monitor (three-month average)
Three-month Numeric Average= +3.33 (Supports Stage 3)
Groundwater Gages (feet below surface):
USGS Langtree current reading= 21.56 ft
August 31, 2007 reading= 20.85 ft
September 28, 2007 reading= 21.55 ft
October 26, 2007 reading= 22.17 ft
November 30, 2007 reading= 22.76 ft
December 14, 2007 reading= 22.95 ft
January 25, 2008 reading= 23.23 ft
February 29, 2008 reading= 22.83 ft
March 28, 2008 reading= 21.72 ft
USGS Linville current reading= 2.14 ft
August 31, 2007 reading= 2.41 ft
September 28, 2007 reading= 2.42 ft
October 26, 2007 reading= 2.07 ft
November 30, 2007 reading= 2.27 ft
December 14, 2007 reading= 2.24 ft
January 25, 2008 reading= 2.21 ft
February 29, 2008 reading= 2.19 ft
March 26, 2008 reading= 2.16 ft
NCDWR Glen Alpine reading= 8.50 ft
(reading on April 2, 2008)
August 15, 2007 reading= 9.90 ft
September 27, 2007 reading= 9.93 ft
October 25, 2007 reading= 10.07 ft
November 28, 2007 reading= 9.83 ft
December 12, 2007 reading= 9.83 ft
January 31, 2008 reading= 9.18 ft
February 27, 2008 reading= 8.71 ft
March 26, 2008 reading= 8.40 ft
