CW DMAG Update - January 25, 2008
The following are the Low Inflow Protocol (LIP) drought indicators as of January 25, 2008:
Current Overall Stage = 3
Storage Index (SI): 49.81%
Target Storage Index = 53.26%
Ratio = 93.52% (Supports Normal Conditions)
Trend Data:
Gain Rate since December 26, 2007 (30 days) = 2.62% per week
Streamflow Indicator (six-month average versus historical six-month average):
Ratio = 31.1% (Supports Stage 4)
Trend Data:
Ratio on July 30, 2007 = 66.6%
Ratio on August 31, 2007 = 64.0%
Ratio on September 28, 2007 = 46.3%
Ratio on October 26, 2007 = 40.2%
Ratio on November 30, 2007 = 34.2
Ratio on December 14, 2007 = 32.6
US Drought Monitor (three-month average)
Three-month Numeric Average = +4.00 (Supports Stage 4)
Groundwater Gages (feet below surface):
USGS Langtree current reading = 23.23 ft
August 31, 2007 reading = 20.85 ft
September 28, 2007 reading = 21.55 ft
October 26, 2007 reading = 22.17 ft
November 30, 2007 reading = 22.76 ft
December 14, 2007 reading = 22.95 ft
USGS Linville current readin g= 2.21 ft
August 31, 2007 reading = 2.41 ft
September 28, 2007 reading = 2.42 ft
October 26, 2007 reading = 2.07 ft
November 30, 2007 reading = 2.27 ft
December 14, 2007 reading = 2.24 ft
NCDWR Glen Alpine reading = 9.08 ft
(reading on January 17, 2008)
August 15, 2007 reading = 9.90 ft
September 27, 2007 reading = 9.93 ft
October 25, 2007 reading = 10.07 ft
November 28, 2007 = 9.83 ft
December 12, 2007 = 9.83 ft
