CW DMAG Update - January 9, 2009
The following are the Low Inflow Protocol (LIP) drought indicators as of January 9, 2009:
| January 9, 2009 | |
|---|---|
| Current Overall Stage | 2 |
| Storage Index (SI): | 71.5% |
| Target Storage Index | 58.4% |
| Ratio | 122.4 % (Supports Normal Conditions) |
| Streamflow Indicator (six-month average versus historical six-month average) |
|---|
| Ratio= 67.5 % (Supports Stage 2) |
| US Drought Monitor (three-month average) |
|---|
| Three-month Numeric Average = +2.33 (Supports Stage 2)< TD> |
| Date | Ratio |
|---|---|
| December 14, 2007 | 32.6% |
| January 25, 2008 | 31.1% |
| February 29, 2008 | 34.1% |
| March 28, 2008 | 40.9% |
| April 25, 2008 | 44.8% |
| May 29, 2008 | 45.9% |
| June 27, 2008 | 45.6% |
| July 25, 2008 | 46.1% |
| August 29, 2008 | 49.5% |
| September 26, 2008 | 51.6% |
| October 31, 2008 | 51.5% |
| November 21, 2008 | 51.2% |
| December 15, 2008 | 51.6% |
| Date | Reading |
|---|---|
| USGS Langtree current | 21.84 ft |
| December 14, 2007 | 22.95 ft |
| January 25, 2008 | 23.23 ft |
| February 29, 2008 | 22.83 ft |
| March 28, 2008 | 21.72 ft |
| April 25, 2008 | 21.72 ft |
| May 29, 2008 | 21.30 ft |
| June 27, 2008 | 22.03 ft |
| July 25, 2008 | 22.78 ft |
| August 29, 2008 | 22.81 ft |
| September 26, 2008 | 22.47 ft |
| October 31, 2008 | 23.27 ft |
| November 21, 2008 | 23.42 ft |
| December 15, 2008 | 22.73 ft |
| Date | Reading |
|---|---|
| USGS Linville current | 2.00 ft |
| December 14, 2007 | 2.24 ft |
| January 25, 2008 | 2.21 ft |
| February 29, 2008 | 2.19 ft |
| March 28, 2008 | 2.16 ft |
| April 25, 2008 | 2.19 ft |
| May 29, 2008 | 2.19 ft |
| June 27, 2008 | 2.34 ft |
| July 25, 2008 | 2.45 ft |
| August 29, 2006 | 2.16 ft |
| September 26, 2008 | 2.41 ft |
| October 31, 2008 | 2.28 ft |
| November 21, 2008 | 2.21 ft |
| December 15, 2008 | 2.10 ft |
| Date | Reading |
|---|---|
| Glen Alpine current | 8.43 ft |
| December 12, 2007 | 9.83 ft |
| January 31, 2008 | 9.18 ft |
| February 27, 2008 | 8.71 ft |
| March 26, 2008 | 8.40 ft |
| April 30, 2008 | 8.53 ft |
| May 29, 2008 | 9.16 ft |
| June 25, 2008 | 10.02 ft |
| July 30, 2008 | 10.59 ft |
| August 29, 2008 | 10.64 ft |
| September 26, 2008 | 10.46 ft |
| October 31, 2008 | 10.07 ft |
| November 21, 2008 | 9.96 ft |
| December 15, 2008 | 9.14 ft |
