Summit
7-Day Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 08/04/2013 | 97.8 | 97.5 | 85.0 | 00.0 | NA |
| 08/05/2013 | 98.4 | 97.5 | 85.0 | 00.0 | NA |
| 08/06/2013 | 99.3 | 97.5 | 85.0 | 00.0 | NA |
| 08/07/2013 | 101.5 | 97.5 | 85.0 | 00.0 | NA |
| 08/08/2013 | 100.4 | 97.5 | 85.0 | 00.0 | NA |
| 08/09/2013 | 100.3 | 97.5 | 85.0 | 00.0 | NA |
| 08/10/2013 | 100.5 | 97.5 | 85.0 | 00.0 | NA |
| 08/11/2013 | 100.4 | 97.5 | 85.0 | 00.0 | NA |
More information on lake levels data.
