Choose State Change Location

Summit

7-Day Lake Level History

     Lake Message: None

  Actual Target Min. Max. Low Inflow
10/08/2013 96.8 97.5 85.0 00.0 NA
10/09/2013 97.1 97.5 85.0 00.0 NA
10/10/2013 96.8 97.5 85.0 00.0 NA
10/11/2013 96.6 97.5 85.0 00.0 NA
10/12/2013 96.9 97.5 85.0 00.0 NA
10/13/2013 97.2 97.5 85.0 00.0 NA
10/14/2013 97.9 97.5 85.0 00.0 NA
10/15/2013 98.5 97.5 85.0 00.0 NA

More information on lake levels data.