Choose State Change Location

Ninety-Nine Islands

7-Day Lake Level History

     Lake Message: None

  Actual Target Min. Max. Low Inflow
08/04/2013 99.8 99.0 98.0 00.0 NA
08/05/2013 99.9 99.0 98.0 00.0 NA
08/06/2013 100.4 99.0 98.0 00.0 NA
08/07/2013 100.2 99.0 98.0 00.0 NA
08/08/2013 100.4 99.0 98.0 00.0 NA
08/09/2013 100.0 99.0 98.0 00.0 NA
08/10/2013 99.9 99.0 98.0 00.0 NA
08/11/2013 100.4 99.0 98.0 00.0 NA

More information on lake levels data.