Mountain Island Lake
7-Day Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 05/16/2013 | 97.2 | 96.0 | 94.3 | 00.0 | NA |
| 05/17/2013 | 96.4 | 96.0 | 94.3 | 00.0 | NA |
| 05/18/2013 | 96.2 | 96.0 | 94.3 | 00.0 | NA |
| 05/19/2013 | 96.4 | 96.0 | 94.3 | 00.0 | NA |
| 05/20/2013 | 96.7 | 96.0 | 94.3 | 00.0 | NA |
| 05/21/2013 | 96.7 | 96.0 | 94.3 | 00.0 | NA |
| 05/22/2013 | 96.7 | 96.0 | 94.3 | 00.0 | NA |
| 05/23/2013 | 96.9 | 96.0 | 94.3 | 00.0 | NA |
More information on lake levels data.

