Lake Wylie
7-Day Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 02/01/2010 | 96.6 | 97.0 | 94.0 | 100.0 | NA |
| 02/02/2010 | 97.3 | 97.0 | 94.0 | 100.0 | NA |
| 02/03/2010 | 97.8 | 97.0 | 94.0 | 100.0 | NA |
| 02/04/2010 | 97.9 | 97.0 | 94.0 | 100.0 | NA |
| 02/05/2010 | 99.6 | 97.0 | 94.0 | 100.0 | NA |
| 02/06/2010 | 99.0 | 97.0 | 94.0 | 100.0 | NA |
| 02/07/2010 | 97.9 | 97.0 | 94.0 | 100.0 | NA |
| 02/08/2010 | 97.1 | 97.0 | 94.0 | 100.0 | NA |
More information on lake levels data.

