Lake Wateree

7-Day Lake Level History

     Lake Message Updated: 2/9/2010   

  Actual Target Min. Max. Low Inflow
02/01/2010 100.1 95.0 93.0 100.0 NA
02/02/2010 99.0 95.0 93.0 100.0 NA
02/03/2010 98.2 95.1 93.0 100.0 NA
02/04/2010 97.5 95.2 93.0 100.0 NA
02/05/2010 98.2 95.2 93.0 100.0 NA
02/06/2010 102.8 95.3 93.0 100.0 NA
02/07/2010 102.6 95.4 93.0 100.0 NA
02/08/2010 101.9 95.5 93.0 100.0 NA

More information on lake levels data.