Lake Norman
3-Month Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 02/01/2013 | 97.7 | 94.0 | 91.0 | 00.0 | NA |
| 02/02/2013 | 97.5 | 94.0 | 91.0 | 00.0 | NA |
| 02/03/2013 | 97.5 | 94.0 | 91.0 | 00.0 | NA |
| 02/04/2013 | 97.3 | 94.1 | 91.0 | 00.0 | NA |
| 02/05/2013 | 97.3 | 94.1 | 91.0 | 00.0 | NA |
| 02/06/2013 | 97.3 | 94.2 | 91.0 | 00.0 | NA |
| 02/07/2013 | 97.4 | 94.2 | 91.0 | 00.0 | NA |
| 02/08/2013 | 97.3 | 94.3 | 91.0 | 00.0 | NA |
| 02/09/2013 | 97.1 | 94.3 | 91.0 | 00.0 | NA |
| 02/10/2013 | 96.9 | 94.4 | 91.0 | 00.0 | NA |
| 02/11/2013 | 96.8 | 94.4 | 91.0 | 00.0 | NA |
| 02/12/2013 | 96.7 | 94.5 | 91.0 | 00.0 | NA |
| 02/13/2013 | 96.6 | 94.5 | 91.0 | 00.0 | NA |
| 02/14/2013 | 96.7 | 94.6 | 91.0 | 00.0 | NA |
| 02/15/2013 | 96.7 | 94.6 | 91.0 | 00.0 | NA |
| 02/16/2013 | 96.8 | 94.6 | 91.0 | 00.0 | NA |
| 02/17/2013 | 96.8 | 94.7 | 91.0 | 00.0 | NA |
| 02/18/2013 | 96.8 | 94.7 | 91.0 | 00.0 | NA |
| 02/19/2013 | 96.9 | 94.8 | 91.0 | 00.0 | NA |
| 02/20/2013 | 97.0 | 94.8 | 91.0 | 00.0 | NA |
| 02/21/2013 | 97.1 | 94.9 | 91.0 | 00.0 | NA |
| 02/22/2013 | 97.2 | 94.9 | 91.0 | 00.0 | NA |
| 02/23/2013 | 97.3 | 95.0 | 91.0 | 00.0 | NA |
| 02/24/2013 | 97.4 | 95.0 | 91.0 | 00.0 | NA |
| 02/25/2013 | 97.4 | 95.1 | 91.0 | 00.0 | NA |
| 02/26/2013 | 97.7 | 95.1 | 91.0 | 00.0 | NA |
| 02/27/2013 | 97.9 | 95.2 | 91.0 | 00.0 | NA |
| 02/28/2013 | 98.0 | 95.2 | 91.0 | 00.0 | NA |
| 03/01/2013 | 98.1 | 95.3 | 92.3 | 00.0 | NA |
| 03/02/2013 | 98.2 | 95.3 | 92.3 | 00.0 | NA |
| 03/04/2013 | 98.3 | 95.4 | 92.3 | 00.0 | NA |
| 03/05/2013 | 98.4 | 95.4 | 92.3 | 00.0 | NA |
| 03/06/2013 | 98.3 | 95.5 | 92.3 | 00.0 | NA |
| 03/07/2013 | 98.3 | 95.5 | 92.3 | 00.0 | NA |
| 03/08/2013 | 98.2 | 95.6 | 92.3 | 00.0 | NA |
| 03/09/2013 | 98.2 | 95.6 | 92.3 | 00.0 | NA |
| 03/10/2013 | 98.1 | 95.7 | 92.3 | 00.0 | NA |
| 03/11/2013 | 98.1 | 95.7 | 92.3 | 00.0 | NA |
| 03/12/2013 | 98.1 | 95.8 | 92.3 | 00.0 | NA |
| 03/13/2013 | 98.1 | 95.8 | 92.3 | 00.0 | NA |
| 03/14/2013 | 98.0 | 95.9 | 92.3 | 00.0 | NA |
| 03/15/2013 | 98.0 | 95.9 | 92.3 | 00.0 | NA |
| 03/16/2013 | 98.0 | 96.0 | 92.3 | 00.0 | NA |
| 03/17/2013 | 98.0 | 96.0 | 92.3 | 00.0 | NA |
| 03/18/2013 | 98.0 | 96.0 | 92.3 | 00.0 | NA |
| 03/19/2013 | 98.0 | 96.1 | 92.3 | 00.0 | NA |
| 03/20/2013 | 97.8 | 96.1 | 92.3 | 00.0 | NA |
| 03/21/2013 | 97.8 | 96.2 | 92.3 | 00.0 | NA |
| 03/22/2013 | 97.7 | 96.2 | 92.3 | 00.0 | NA |
| 03/23/2013 | 97.7 | 96.3 | 92.3 | 00.0 | NA |
| 03/24/2013 | 97.7 | 96.3 | 92.3 | 00.0 | NA |
| 03/25/2013 | 97.6 | 96.4 | 92.3 | 00.0 | NA |
| 03/26/2013 | 97.6 | 96.4 | 92.3 | 00.0 | NA |
| 03/27/2013 | 97.5 | 96.5 | 92.3 | 00.0 | NA |
| 03/28/2013 | 97.4 | 96.5 | 92.3 | 00.0 | NA |
| 03/29/2013 | 97.4 | 96.6 | 92.3 | 00.0 | NA |
| 03/30/2013 | 97.4 | 96.6 | 92.3 | 00.0 | NA |
| 03/31/2013 | 97.5 | 96.7 | 92.3 | 00.0 | NA |
| 04/01/2013 | 97.5 | 96.7 | 93.7 | 00.0 | NA |
| 04/02/2013 | 97.5 | 96.7 | 93.7 | 00.0 | NA |
| 04/03/2013 | 97.5 | 96.7 | 93.7 | 00.0 | NA |
| 04/04/2013 | 97.6 | 96.8 | 93.7 | 00.0 | NA |
| 04/05/2013 | 97.7 | 96.8 | 93.7 | 00.0 | NA |
| 04/06/2013 | 97.7 | 96.9 | 93.7 | 00.0 | NA |
| 04/07/2013 | 97.7 | 96.9 | 93.7 | 00.0 | NA |
| 04/08/2013 | 97.7 | 97.0 | 93.7 | 00.0 | NA |
| 04/09/2013 | 97.7 | 97.0 | 93.7 | 00.0 | NA |
| 04/10/2013 | 97.7 | 97.1 | 93.7 | 00.0 | NA |
| 04/11/2013 | 97.9 | 97.1 | 93.7 | 00.0 | NA |
| 04/12/2013 | 98.2 | 97.1 | 93.7 | 00.0 | NA |
| 04/13/2013 | 98.2 | 97.2 | 93.7 | 00.0 | NA |
| 04/14/2013 | 98.4 | 97.2 | 93.7 | 00.0 | NA |
| 04/15/2013 | 98.4 | 97.3 | 93.7 | 00.0 | NA |
| 04/16/2013 | 98.5 | 97.3 | 93.7 | 00.0 | NA |
| 04/17/2013 | 98.4 | 97.4 | 93.7 | 00.0 | NA |
| 04/18/2013 | 98.4 | 97.4 | 93.7 | 00.0 | NA |
| 04/19/2013 | 98.5 | 97.5 | 93.7 | 00.0 | NA |
| 04/20/2013 | 98.6 | 97.5 | 93.7 | 00.0 | NA |
| 04/21/2013 | 98.7 | 97.5 | 93.7 | 00.0 | NA |
| 04/22/2013 | 98.7 | 97.6 | 93.7 | 00.0 | NA |
| 04/23/2013 | 98.6 | 97.6 | 93.7 | 00.0 | NA |
| 04/24/2013 | 98.6 | 97.7 | 93.7 | 00.0 | NA |
| 04/25/2013 | 98.6 | 97.7 | 93.7 | 00.0 | NA |
| 04/26/2013 | 98.6 | 97.8 | 93.7 | 00.0 | NA |
| 04/27/2013 | 98.6 | 97.8 | 93.7 | 00.0 | NA |
| 04/28/2013 | 98.8 | 97.9 | 93.7 | 00.0 | NA |
| 04/29/2013 | 99.0 | 97.9 | 93.7 | 00.0 | NA |
| 04/30/2013 | 99.0 | 98.0 | 93.7 | 00.0 | NA |
| 05/01/2013 | 99.0 | 98.0 | 95.0 | 00.0 | NA |
| 05/02/2013 | 99.0 | 98.0 | 95.0 | 00.0 | NA |
| 05/03/2013 | 98.9 | 98.0 | 95.0 | 00.0 | NA |
| 05/04/2013 | 98.8 | 98.0 | 95.0 | 00.0 | NA |
| 05/05/2013 | 98.7 | 98.0 | 95.0 | 00.0 | NA |
| 05/06/2013 | 99.9 | 98.0 | 95.0 | 00.0 | NA |
| 05/07/2013 | 99.9 | 98.0 | 95.0 | 00.0 | NA |
| 05/08/2013 | 99.6 | 98.0 | 95.0 | 00.0 | NA |
| 05/09/2013 | 99.0 | 98.0 | 95.0 | 00.0 | NA |
| 05/10/2013 | 98.2 | 98.0 | 95.0 | 00.0 | NA |
| 05/11/2013 | 98.1 | 98.0 | 95.0 | 00.0 | NA |
| 05/12/2013 | 98.2 | 98.0 | 95.0 | 00.0 | NA |
| 05/13/2013 | 98.2 | 98.0 | 95.0 | 00.0 | NA |
| 05/14/2013 | 98.2 | 98.0 | 95.0 | 00.0 | NA |
| 05/15/2013 | 98.2 | 98.0 | 95.0 | 00.0 | NA |
| 05/16/2013 | 98.2 | 98.0 | 95.0 | 00.0 | NA |
| 05/17/2013 | 98.3 | 98.0 | 95.0 | 00.0 | NA |
| 05/18/2013 | 98.3 | 98.0 | 95.0 | 00.0 | NA |
| 05/19/2013 | 98.5 | 98.0 | 95.0 | 00.0 | NA |
| 05/20/2013 | 98.5 | 98.0 | 95.0 | 00.0 | NA |
| 05/21/2013 | 98.5 | 98.0 | 95.0 | 00.0 | NA |
| 05/22/2013 | 98.5 | 98.0 | 95.0 | 00.0 | NA |
| 05/23/2013 | 98.5 | 98.0 | 95.0 | 00.0 | NA |
More information on lake levels data.

