Lake Norman
3-Month Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 04/01/2010 | 97.6 | 96.7 | 93.7 | 100.0 | NA |
| 04/02/2010 | 97.6 | 96.7 | 93.7 | 100.0 | NA |
| 04/03/2010 | 97.7 | 96.7 | 93.7 | 100.0 | NA |
| 04/04/2010 | 97.8 | 96.8 | 93.7 | 100.0 | NA |
| 04/05/2010 | 97.9 | 96.8 | 93.7 | 100.0 | NA |
| 04/06/2010 | 97.9 | 96.9 | 93.7 | 100.0 | NA |
| 04/07/2010 | 98.0 | 96.9 | 93.7 | 100.0 | NA |
| 04/08/2010 | 98.3 | 97.0 | 93.7 | 100.0 | NA |
| 04/09/2010 | 98.2 | 97.0 | 93.7 | 100.0 | NA |
| 04/10/2010 | 98.4 | 97.1 | 93.7 | 100.0 | NA |
| 04/11/2010 | 98.4 | 97.1 | 93.7 | 100.0 | NA |
| 04/12/2010 | 98.4 | 97.1 | 93.7 | 100.0 | NA |
| 04/13/2010 | 98.4 | 97.2 | 93.7 | 100.0 | NA |
| 04/14/2010 | 98.4 | 97.2 | 93.7 | 100.0 | NA |
| 04/15/2010 | 98.3 | 97.3 | 93.7 | 100.0 | NA |
| 04/16/2010 | 97.7 | 97.3 | 93.7 | 100.0 | NA |
| 04/17/2010 | 97.6 | 97.4 | 93.7 | 100.0 | NA |
| 04/18/2010 | 97.8 | 97.4 | 93.7 | 100.0 | NA |
| 04/19/2010 | 97.9 | 97.5 | 93.7 | 100.0 | NA |
| 04/20/2010 | 98.0 | 97.5 | 93.7 | 100.0 | NA |
| 04/21/2010 | 98.1 | 97.5 | 93.7 | 100.0 | NA |
| 04/22/2010 | 98.2 | 97.6 | 93.7 | 100.0 | NA |
| 04/23/2010 | 98.2 | 97.6 | 93.7 | 100.0 | NA |
| 04/24/2010 | 98.1 | 97.7 | 93.7 | 100.0 | NA |
| 04/25/2010 | 98.1 | 97.7 | 93.7 | 100.0 | NA |
| 04/26/2010 | 98.2 | 97.8 | 93.7 | 100.0 | NA |
| 04/27/2010 | 97.9 | 97.8 | 93.7 | 100.0 | NA |
| 04/28/2010 | 98.0 | 97.9 | 93.7 | 100.0 | NA |
| 04/29/2010 | 98.0 | 97.9 | 93.7 | 100.0 | NA |
| 04/30/2010 | 98.0 | 98.0 | 93.7 | 100.0 | NA |
| 05/01/2010 | 98.0 | 98.0 | 95.0 | 100.0 | NA |
| 05/02/2010 | 97.9 | 98.0 | 95.0 | 100.0 | NA |
| 05/03/2010 | 98.0 | 98.0 | 95.0 | 100.0 | NA |
| 05/04/2010 | 98.0 | 98.0 | 95.0 | 100.0 | NA |
| 05/05/2010 | 97.9 | 98.0 | 95.0 | 100.0 | NA |
| 05/06/2010 | 97.9 | 98.0 | 95.0 | 100.0 | NA |
| 05/07/2010 | 97.7 | 98.0 | 95.0 | 100.0 | NA |
| 05/08/2010 | 97.8 | 98.0 | 95.0 | 100.0 | NA |
| 05/09/2010 | 97.8 | 98.0 | 95.0 | 100.0 | NA |
| 05/10/2010 | 97.7 | 98.0 | 95.0 | 100.0 | NA |
| 05/11/2010 | 97.8 | 98.0 | 95.0 | 100.0 | NA |
| 05/12/2010 | 97.8 | 98.0 | 95.0 | 100.0 | NA |
| 05/13/2010 | 97.8 | 98.0 | 95.0 | 100.0 | NA |
| 05/14/2010 | 97.9 | 98.0 | 95.0 | 100.0 | NA |
| 05/15/2010 | 97.9 | 98.0 | 95.0 | 100.0 | NA |
| 05/16/2010 | 98.0 | 98.0 | 95.0 | 100.0 | NA |
| 05/17/2010 | 98.3 | 98.0 | 95.0 | 100.0 | NA |
| 05/18/2010 | 98.4 | 98.0 | 95.0 | 100.0 | NA |
| 05/19/2010 | 98.5 | 98.0 | 95.0 | 100.0 | NA |
| 05/20/2010 | 98.6 | 98.0 | 95.0 | 100.0 | NA |
| 05/21/2010 | 98.6 | 98.0 | 95.0 | 100.0 | NA |
| 05/22/2010 | 98.6 | 98.0 | 95.0 | 100.0 | NA |
| 05/23/2010 | 98.6 | 98.0 | 95.0 | 100.0 | NA |
| 05/24/2010 | 98.7 | 98.0 | 95.0 | 100.0 | NA |
| 05/25/2010 | 98.6 | 98.0 | 95.0 | 100.0 | NA |
| 05/26/2010 | 98.6 | 98.0 | 95.0 | 100.0 | NA |
| 05/27/2010 | 98.6 | 98.0 | 95.0 | 100.0 | NA |
| 05/28/2010 | 98.6 | 98.0 | 95.0 | 100.0 | NA |
| 05/29/2010 | 98.6 | 98.0 | 95.0 | 100.0 | NA |
| 05/30/2010 | 98.6 | 98.0 | 95.0 | 100.0 | NA |
| 05/31/2010 | 98.7 | 98.0 | 95.0 | 100.0 | NA |
| 06/01/2010 | 98.8 | 98.0 | 95.0 | 100.0 | NA |
| 06/02/2010 | 98.8 | 98.0 | 95.0 | 100.0 | NA |
| 06/03/2010 | 98.8 | 98.0 | 95.0 | 100.0 | NA |
| 06/04/2010 | 98.8 | 98.0 | 95.0 | 100.0 | NA |
| 06/05/2010 | 98.7 | 98.0 | 95.0 | 100.0 | NA |
| 06/06/2010 | 98.7 | 98.0 | 95.0 | 100.0 | NA |
| 06/07/2010 | 98.7 | 98.0 | 95.0 | 100.0 | NA |
| 06/08/2010 | 98.7 | 98.0 | 95.0 | 100.0 | NA |
| 06/09/2010 | 98.7 | 98.0 | 95.0 | 100.0 | NA |
| 06/10/2010 | 98.6 | 98.0 | 95.0 | 100.0 | NA |
| 06/11/2010 | 98.6 | 98.0 | 95.0 | 100.0 | NA |
| 06/12/2010 | 98.5 | 98.0 | 95.0 | 100.0 | NA |
| 06/13/2010 | 98.5 | 98.0 | 95.0 | 100.0 | NA |
| 06/14/2010 | 98.4 | 98.0 | 95.0 | 100.0 | NA |
| 06/15/2010 | 98.4 | 98.0 | 95.0 | 100.0 | NA |
| 06/16/2010 | 98.4 | 98.0 | 95.0 | 100.0 | NA |
| 06/17/2010 | 98.3 | 98.0 | 95.0 | 100.0 | NA |
| 06/18/2010 | 98.3 | 98.0 | 95.0 | 100.0 | NA |
| 06/19/2010 | 98.3 | 98.0 | 95.0 | 100.0 | NA |
| 06/20/2010 | 98.3 | 98.0 | 95.0 | 100.0 | NA |
| 06/21/2010 | 98.2 | 98.0 | 95.0 | 100.0 | NA |
| 06/22/2010 | 98.2 | 98.0 | 95.0 | 100.0 | NA |
| 06/23/2010 | 98.2 | 98.0 | 95.0 | 100.0 | NA |
| 06/24/2010 | 98.0 | 98.0 | 95.0 | 100.0 | NA |
| 06/25/2010 | 97.9 | 98.0 | 95.0 | 100.0 | NA |
| 06/26/2010 | 97.9 | 98.0 | 95.0 | 100.0 | NA |
| 06/27/2010 | 97.8 | 98.0 | 95.0 | 100.0 | NA |
| 06/28/2010 | 97.7 | 98.0 | 95.0 | 100.0 | NA |
| 06/29/2010 | 97.6 | 98.0 | 95.0 | 100.0 | NA |
| 06/30/2010 | 97.6 | 98.0 | 95.0 | 100.0 | NA |
| 07/01/2010 | 97.6 | 98.0 | 95.0 | 100.0 | NA |
| 07/02/2010 | 97.6 | 98.0 | 95.0 | 100.0 | NA |
| 07/03/2010 | 97.5 | 98.0 | 95.0 | 100.0 | NA |
| 07/04/2010 | 97.5 | 98.0 | 95.0 | 100.0 | NA |
| 07/05/2010 | 97.4 | 98.0 | 95.0 | 100.0 | NA |
| 07/06/2010 | 97.3 | 98.0 | 95.0 | 100.0 | NA |
| 07/07/2010 | 97.2 | 98.0 | 95.0 | 100.0 | NA |
| 07/08/2010 | 97.1 | 98.0 | 95.0 | 100.0 | NA |
| 07/09/2010 | 97.1 | 98.0 | 95.0 | 100.0 | NA |
| 07/10/2010 | 97.0 | 98.0 | 95.0 | 100.0 | NA |
| 07/11/2010 | 96.9 | 98.0 | 95.0 | 100.0 | NA |
| 07/12/2010 | 97.0 | 98.0 | 95.0 | 100.0 | NA |
| 07/13/2010 | 97.1 | 98.0 | 95.0 | 100.0 | NA |
| 07/14/2010 | 97.0 | 98.0 | 95.0 | 100.0 | NA |
| 07/15/2010 | 97.0 | 98.0 | 95.0 | 100.0 | NA |
| 07/16/2010 | 97.0 | 98.0 | 95.0 | 100.0 | NA |
| 07/17/2010 | 97.1 | 98.0 | 95.0 | 100.0 | NA |
| 07/18/2010 | 97.1 | 98.0 | 95.0 | 100.0 | NA |
| 07/19/2010 | 97.1 | 98.0 | 95.0 | 100.0 | NA |
| 07/20/2010 | 97.1 | 98.0 | 95.0 | 100.0 | NA |
| 07/21/2010 | 97.1 | 98.0 | 95.0 | 100.0 | NA |
| 07/22/2010 | 97.2 | 98.0 | 95.0 | 100.0 | NA |
| 07/23/2010 | 97.1 | 98.0 | 95.0 | 100.0 | NA |
| 07/24/2010 | 97.1 | 98.0 | 95.0 | 100.0 | NA |
| 07/25/2010 | 97.1 | 98.0 | 95.0 | 100.0 | NA |
| 07/26/2010 | 97.0 | 98.0 | 95.0 | 100.0 | NA |
| 07/27/2010 | 96.9 | 98.0 | 95.0 | 100.0 | NA |
| 07/28/2010 | 97.0 | 98.0 | 95.0 | 100.0 | NA |
| 07/29/2010 | 97.0 | 98.0 | 95.0 | 100.0 | NA |
More information on lake levels data.

