Lake Norman
7-Day Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 01/31/2010 | 97.1 | 94.0 | 93.0 | 100.0 | NA |
| 02/01/2010 | 96.8 | 94.0 | 91.0 | 100.0 | NA |
| 02/02/2010 | 96.6 | 94.0 | 91.0 | 100.0 | NA |
| 02/03/2010 | 96.5 | 94.0 | 91.0 | 100.0 | NA |
| 02/04/2010 | 96.6 | 94.1 | 91.0 | 100.0 | NA |
| 02/05/2010 | 97.6 | 94.1 | 91.0 | 100.0 | NA |
| 02/06/2010 | 98.7 | 94.2 | 91.0 | 100.0 | NA |
| 02/07/2010 | 99.0 | 94.2 | 91.0 | 100.0 | NA |
More information on lake levels data.

