Lake Keowee
7-Day Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 08/04/2013 | 98.4 | 0.0 | 94.6 | 00.0 | NA |
| 08/05/2013 | 99.1 | 0.0 | 94.6 | 00.0 | NA |
| 08/06/2013 | 99.4 | 0.0 | 94.6 | 00.0 | NA |
| 08/07/2013 | 99.3 | 0.0 | 94.6 | 00.0 | NA |
| 08/08/2013 | 98.7 | 0.0 | 94.6 | 00.0 | NA |
| 08/09/2013 | 98.6 | 0.0 | 94.6 | 00.0 | NA |
| 08/10/2013 | 99.0 | 0.0 | 94.6 | 00.0 | NA |
| 08/11/2013 | 99.0 | 0.0 | 94.6 | 00.0 | NA |
More information on lake levels data.
