Lake Jocassee
7-Day Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 10/08/2013 | 93.6 | 0.0 | 70.0 | 00.0 | NA |
| 10/09/2013 | 95.0 | 0.0 | 70.0 | 00.0 | NA |
| 10/10/2013 | 94.3 | 0.0 | 70.0 | 00.0 | NA |
| 10/11/2013 | 94.8 | 0.0 | 70.0 | 00.0 | NA |
| 10/12/2013 | 96.4 | 0.0 | 70.0 | 00.0 | NA |
| 10/13/2013 | 98.0 | 0.0 | 70.0 | 00.0 | NA |
| 10/14/2013 | 97.1 | 0.0 | 70.0 | 00.0 | NA |
| 10/15/2013 | 96.8 | 0.0 | 70.0 | 00.0 | NA |
More information on lake levels data.
