Lake Dearborn/Great Falls
7-Day Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 11/12/2009 | 97.8 | 97.5 | 95.0 | 100.0 | NA |
| 11/13/2009 | 99.7 | 97.5 | 95.0 | 100.0 | NA |
| 11/14/2009 | 99.6 | 97.5 | 95.0 | 100.0 | NA |
| 11/15/2009 | 99.4 | 97.5 | 95.0 | 100.0 | NA |
| 11/16/2009 | 98.6 | 97.5 | 95.0 | 100.0 | NA |
| 11/17/2009 | 97.5 | 97.5 | 95.0 | 100.0 | NA |
| 11/18/2009 | 100.2 | 97.5 | 95.0 | 100.0 | NA |
| 11/19/2009 | 100.2 | 97.5 | 95.0 | 100.0 | NA |
More information on lake levels data.
