Gaston Shoals
7-Day Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 10/08/2013 | 97.7 | 99.0 | 98.0 | 00.0 | NA |
| 10/09/2013 | 96.8 | 99.0 | 98.0 | 00.0 | NA |
| 10/10/2013 | 97.2 | 99.0 | 98.0 | 00.0 | NA |
| 10/11/2013 | 99.5 | 99.0 | 98.0 | 00.0 | NA |
| 10/12/2013 | 100.0 | 99.0 | 98.0 | 00.0 | NA |
| 10/13/2013 | 98.7 | 99.0 | 98.0 | 00.0 | NA |
| 10/14/2013 | 100.5 | 99.0 | 98.0 | 00.0 | NA |
| 10/15/2013 | 100.0 | 99.0 | 98.0 | 00.0 | NA |
More information on lake levels data.
