Choose State Change Location

Gaston Shoals

7-Day Lake Level History

     Lake Message: None

  Actual Target Min. Max. Low Inflow
08/04/2013 95.5 99.0 98.0 00.0 NA
08/05/2013 95.3 99.0 98.0 00.0 NA
08/06/2013 96.0 99.0 98.0 00.0 NA
08/07/2013 95.3 99.0 98.0 00.0 NA
08/08/2013 96.5 99.0 98.0 00.0 NA
08/09/2013 96.0 99.0 98.0 00.0 NA
08/10/2013 96.0 99.0 98.0 00.0 NA
08/11/2013 96.5 99.0 98.0 00.0 NA

More information on lake levels data.