Gaston Shoals
7-Day Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 11/13/2009 | 97.1 | 99.0 | 98.0 | 100.0 | NA |
| 11/14/2009 | 96.5 | 99.0 | 98.0 | 100.0 | NA |
| 11/15/2009 | 96.1 | 99.0 | 98.0 | 100.0 | NA |
| 11/16/2009 | 95.8 | 99.0 | 98.0 | 100.0 | NA |
| 11/17/2009 | 95.5 | 99.0 | 98.0 | 100.0 | NA |
| 11/18/2009 | 95.9 | 99.0 | 98.0 | 100.0 | NA |
| 11/19/2009 | 96.5 | 99.0 | 98.0 | 100.0 | NA |
| 11/20/2009 | 96.1 | 99.0 | 98.0 | 100.0 | NA |
More information on lake levels data.
