Choose State Change Location

Fishing Creek

7-Day Lake Level History

     Lake Message: None

  Actual Target Min. Max. Low Inflow
10/08/2013 98.4 98.0 95.0 00.0 NA
10/09/2013 98.1 98.0 95.0 00.0 NA
10/10/2013 97.9 98.0 95.0 00.0 NA
10/11/2013 98.3 98.0 95.0 00.0 NA
10/12/2013 98.4 98.0 95.0 00.0 NA
10/13/2013 98.4 98.0 95.0 00.0 NA
10/14/2013 98.2 98.0 95.0 00.0 NA
10/15/2013 98.1 98.0 95.0 00.0 NA

More information on lake levels data.