Choose State Change Location

Cedar Creek/Rocky Creek

7-Day Lake Level History

     Lake Message: None

  Actual Target Min. Max. Low Inflow
10/08/2013 97.1 97.5 96.0 00.0 NA
10/09/2013 97.1 97.5 96.0 00.0 NA
10/10/2013 97.1 97.5 96.0 00.0 NA
10/11/2013 97.3 97.5 96.0 00.0 NA
10/12/2013 97.2 97.5 96.0 00.0 NA
10/13/2013 97.1 97.5 96.0 00.0 NA
10/14/2013 97.0 97.5 96.0 00.0 NA
10/15/2013 97.3 97.5 96.0 00.0 NA

More information on lake levels data.