Choose State Change Location

Cedar Creek/Rocky Creek

7-Day Lake Level History

     Lake Message: None

  Actual Target Min. Max. Low Inflow
08/04/2013 97.3 97.5 96.0 00.0 NA
08/05/2013 97.4 97.5 96.0 00.0 NA
08/06/2013 98.9 97.5 96.0 00.0 NA
08/07/2013 98.2 97.5 96.0 00.0 NA
08/08/2013 97.5 97.5 96.0 00.0 NA
08/09/2013 97.5 97.5 96.0 00.0 NA
08/10/2013 96.9 97.5 96.0 00.0 NA
08/11/2013 97.5 97.5 96.0 00.0 NA

More information on lake levels data.