Cedar Creek/Rocky Creek
7-Day Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 05/15/2013 | 97.8 | 97.5 | 96.0 | 00.0 | NA |
| 05/16/2013 | 97.6 | 97.5 | 96.0 | 00.0 | NA |
| 05/17/2013 | 97.1 | 97.5 | 96.0 | 00.0 | NA |
| 05/18/2013 | 97.5 | 97.5 | 96.0 | 00.0 | NA |
| 05/19/2013 | 97.1 | 97.5 | 96.0 | 00.0 | NA |
| 05/20/2013 | 97.6 | 97.5 | 96.0 | 00.0 | NA |
| 05/21/2013 | 97.5 | 97.5 | 96.0 | 00.0 | NA |
| 05/22/2013 | 97.3 | 97.5 | 96.0 | 00.0 | NA |
More information on lake levels data.

