Duke Energy

Annual Normal Operating Range - Lake Jocassee - 2009

Month Normal Minimum
Elevation (ft)
Normal Target
Elevation (ft)
Normal Maximum
Elevation (ft)
Jan 76.0 96.0 100.0
Feb 76.0 96.9 100.0
Mar 76.0 97.8 100.0
Apr 76.0 98.6 100.0
May 76.0 99.5 100.0
Jun 76.0 99.5 100.0
Jul 76.0 99.5 100.0
Aug 76.0 99.5 100.0
Sep 76.0 99.5 100.0
Oct 76.0 99.5 100.0
Nov 76.0 98.7 100.0
Dec 76.0 97.3 100.0
Normal Full Pond Elevation = 100.0 ft = 1110.1 ft (AMSL)