Check Lake Levels

For reservoir level history and forecast select a location from the map or list below

Check Levels - Summit Check Levels - Lake Keowee Check Levels - Lake Jocasee Check Levels - Lake Wateree Check Levels - Fishing Creek Check Levels - Lake Wylie Check Levels - Mountain Island Check Levels - Lake Norman Check Levels - Lookout Shoals Check Levels - Lake Hickory Check Levels - Lake Rhodhiss Check Levels - Lake James

February 3, 2012

  Actual Target Min. Max. Low Inflow Stage Range Date Lake Message Updated
Cedar Creek/Rocky Creek 98.2 97.5 96.0 100.0 NA Range 1/5/2012
Lake Dearborn/Great Falls 98.1 97.5 95.0 100.0 NA Range 1/5/2012
Fishing Creek 98.2 98.0 95.0 100.0 NA Range 1/5/2012
Gaston Shoals 99.4 99.0 98.0 100.0 NA Range None
Lake Hickory 97.4 96.1 94.0 100.0 NA Range 1/5/2012
Lake James 96.4 94.1 92.0 100.0 NA Range 1/5/2012
Lake Jocassee 79.2 97.0 76.0 100.0 NA Range 1/16/2012
Lake Keowee 96.2 96.9 85.0 100.0 NA Range 1/16/2012
Lookout Shoals Lake 97.6 97.0 94.0 100.0 NA Range 1/5/2012
Mountain Island Lake 97.6 96.0 94.3 100.0 NA Range 1/5/2012
Ninety-Nine Islands 99.7 99.0 98.0 100.0 NA Range None
Lake Norman 95.4 94.1 91.0 100.0 NA Range 1/5/2012
Rhodhiss 97.0 97.0 94.0 100.0 NA Range 1/5/2012
Summit 98.4 97.5 85.0 100.0 NA Range None
Lake Wateree 96.0 95.2 93.0 100.0 NA Range 1/5/2012
Lake Wylie 97.7 97.0 94.0 100.0 NA Range 1/5/2012

Levels recorded at 8:35 PM on Friday, February 3, 2012.

Keowee, Jocassee, Ninety-Nine Islands, Gaston Shoals and Summit reservoirs are not on the Catawba River system.

Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for lake level information. For additional contact information, Click Here.