Check Lake Levels
For reservoir level history and forecast select a location from the map or list below
June 18, 2013
| Actual | Target | Min. | Max. | Low Inflow Stage | Range | Date Lake Message Updated | |
|---|---|---|---|---|---|---|---|
| Cedar Creek/Rocky Creek | 99.6 | 97.5 | 96.0 | 100.0 | NA | Range | None |
| Lake Dearborn/Great Falls | 99.3 | 97.5 | 95.0 | 100.0 | NA | Range | None |
| Fishing Creek | 98.4 | 98.0 | 95.0 | 100.0 | NA | Range | None |
| Gaston Shoals | 94.5 | 99.0 | 98.0 | 100.0 | NA | Range | None |
| Lake Hickory | 96.8 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Lake James | 97.8 | 98.0 | 95.0 | 100.0 | NA | Range | None |
| Lake Jocassee | 97.1 | NA | 70.0 | 100.0 | NA | Range | None |
| Lake Keowee | 99.0 | NA | 94.6 | 100.0 | NA | Range | None |
| Lookout Shoals Lake | 99.3 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Mountain Island Lake | 98.0 | 96.0 | 94.3 | 100.0 | NA | Range | None |
| Ninety-Nine Islands | 99.8 | 99.0 | 98.0 | 100.0 | NA | Range | None |
| Lake Norman | 98.5 | 98.0 | 95.0 | 100.0 | NA | Range | None |
| Rhodhiss | 96.1 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Summit | 98.6 | 97.5 | 85.0 | 100.0 | NA | Range | None |
| Lake Wateree | 97.1 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Lake Wylie | 97.6 | 97.0 | 94.0 | 100.0 | NA | Range | None |
Levels recorded at 12:50 AM on Tuesday, June 18, 2013.
Keowee, Jocassee, Ninety-Nine Islands, Gaston Shoals and Summit reservoirs are not on the Catawba River system.
Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for
lake level information. For additional contact information, Click Here.

