Check Lake Levels
For reservoir level history and forecast select a location from the map or list below
August 13, 2013
| Actual | Target | Min. | Max. | Low Inflow Stage | Range | Date Lake Message Updated | |
|---|---|---|---|---|---|---|---|
| Cedar Creek/Rocky Creek | 97.4 | 97.5 | 96.0 | 100.0 | NA | Range | None |
| Lake Dearborn/Great Falls | 96.9 | 97.5 | 95.0 | 100.0 | NA | Range | None |
| Fishing Creek | 98.5 | 98.0 | 95.0 | 100.0 | NA | Range | None |
| Gaston Shoals | 95.8 | 99.0 | 98.0 | 100.0 | NA | Range | None |
| Lake Hickory | 98.5 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Lake James | 98.0 | 98.0 | 95.0 | 100.0 | NA | Range | None |
| Lake Jocassee | 97.8 | NA | 70.0 | 100.0 | NA | Range | 8/5/2013 |
| Lake Keowee | 99.2 | NA | 94.6 | 100.0 | NA | Range | 8/5/2013 |
| Lookout Shoals Lake | 98.7 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Mountain Island Lake | 97.0 | 96.0 | 94.3 | 100.0 | NA | Range | None |
| Ninety-Nine Islands | 100.4 | 99.0 | 98.0 | 100.0 | NA | Range | None |
| Lake Norman | 98.4 | 98.0 | 95.0 | 100.0 | NA | Range | None |
| Rhodhiss | 97.9 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Summit | 100.4 | 97.5 | 85.0 | 100.0 | NA | Range | 8/7/2013 |
| Lake Wateree | 96.9 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Lake Wylie | 96.9 | 97.0 | 94.0 | 100.0 | NA | Range | None |
Levels recorded at 1:50 AM on Tuesday, August 13, 2013.
Keowee, Jocassee, Ninety-Nine Islands, Gaston Shoals and Summit reservoirs are not on the Catawba River system.
Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for
lake level information. For additional contact information, Click Here.
