Check Lake Levels

For reservoir level history and forecast select a location from the map or list below

Check Levels - Summit Check Levels - Lake Keowee Check Levels - Lake Jocasee Check Levels - Lake Wateree Check Levels - Fishing Creek Check Levels - Lake Wylie Check Levels - Mountain Island Check Levels - Lake Norman Check Levels - Lookout Shoals Check Levels - Lake Hickory Check Levels - Lake Rhodhiss Check Levels - Lake James

May 16, 2012

  Actual Target Min. Max. Low Inflow Stage Range Date Lake Message Updated
Cedar Creek/Rocky Creek 98.3 97.5 96.0 100.0 NA Range 1/5/2012
Lake Dearborn/Great Falls 99.0 97.5 95.0 100.0 NA Range 1/5/2012
Fishing Creek 98.3 98.0 95.0 100.0 NA Range 1/5/2012
Gaston Shoals 97.7 99.2 99.0 100.0 NA Range None
Lake Hickory 98.9 97.0 94.0 100.0 NA Range 1/5/2012
Lake James 98.6 98.0 95.0 100.0 NA Range 2/14/2012
Lake Jocassee 76.1 99.5 76.0 100.0 NA Range 1/16/2012
Lake Keowee 96.2 99.0 85.0 100.0 NA Range 1/16/2012
Lookout Shoals Lake 100.4 97.0 94.0 100.0 NA Range 5/16/2012
Mountain Island Lake 97.4 96.0 94.3 100.0 NA Range 1/5/2012
Ninety-Nine Islands 100.5 99.2 99.0 100.0 NA Range None
Lake Norman 98.6 98.0 95.0 100.0 NA Range 1/5/2012
Rhodhiss 97.7 97.0 94.0 100.0 NA Range 1/5/2012
Summit 100.2 97.5 85.0 100.0 NA Range 5/14/2012
Lake Wateree 98.5 97.0 94.0 100.0 NA Range 1/5/2012
Lake Wylie 99.4 97.0 94.0 100.0 NA Range 1/5/2012

Levels recorded at 11:35 PM on Wednesday, May 16, 2012.

Keowee, Jocassee, Ninety-Nine Islands, Gaston Shoals and Summit reservoirs are not on the Catawba River system.

Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for lake level information. For additional contact information, Click Here.