Check Lake Levels
For reservoir level history and forecast select a location from the map or list below
November 20, 2009
| Actual | Target | Min. | Max. | Low Inflow Stage | Range | Date Lake Message Updated | |
|---|---|---|---|---|---|---|---|
| Cedar Creek/Rocky Creek | 98.7 | 97.5 | 96.0 | 100.0 | NA | Range | None |
| Lake Dearborn/Great Falls | 100.1 | 97.5 | 95.0 | 100.0 | NA | Range | None |
| Fishing Creek | 98.9 | 98.0 | 95.0 | 100.0 | NA | Range | None |
| Gaston Shoals | 96.4 | 99.0 | 98.0 | 100.0 | NA | Range | None |
| Lake Hickory | 97.2 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Lake James | 95.7 | 96.0 | 93.0 | 100.0 | NA | Range | 11/17/2009 |
| Lake Jocassee | 98.4 | 97.8 | 76.0 | 100.0 | NA | Range | 10/15/2009 |
| Lake Keowee | 98.6 | 97.6 | 85.0 | 100.0 | NA | Range | 10/15/2009 |
| Lookout Shoals Lake | 97.8 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Mountain Island Lake | 97.1 | 96.0 | 94.3 | 100.0 | NA | Range | None |
| Ninety-Nine Islands | 99.7 | 99.0 | 98.0 | 100.0 | NA | Range | None |
| Lake Norman | 97.7 | 96.3 | 94.0 | 100.0 | NA | Range | None |
| Rhodhiss | 97.1 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Summit | 100.1 | 97.5 | 85.0 | 100.0 | NA | Range | 11/20/2009 |
| Lake Wateree | 96.2 | 95.6 | 93.0 | 100.0 | NA | Range | None |
| Lake Wylie | 97.1 | 97.0 | 94.0 | 100.0 | NA | Range | None |
Levels recorded at 4:27 PM on Friday, November 20, 2009.
Keowee, Jocassee, Ninety-Nine Islands, Gaston Shoals and Summit reservoirs are not on the Catawba River system.
Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for
lake level information. For additional contact information, Click Here.
