Check Lake Levels
For reservoir level history and forecast select a location from the map or list below
October 16, 2013
| Actual | Target | Min. | Max. | Low Inflow Stage | Range | Date Lake Message Updated | |
|---|---|---|---|---|---|---|---|
| Cedar Creek/Rocky Creek | 97.6 | 97.5 | 96.0 | 100.0 | NA | Range | None |
| Lake Dearborn/Great Falls | 97.8 | 97.5 | 95.0 | 100.0 | NA | Range | None |
| Fishing Creek | 98.8 | 98.0 | 95.0 | 100.0 | NA | Range | None |
| Gaston Shoals | 99.9 | 99.0 | 98.0 | 100.0 | NA | Range | None |
| Lake Hickory | 97.2 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Lake James | 97.8 | 97.0 | 95.0 | 100.0 | NA | Range | None |
| Lake Jocassee | 98.1 | NA | 70.0 | 100.0 | NA | Range | None |
| Lake Keowee | 95.3 | NA | 94.6 | 100.0 | NA | Range | 10/7/2013 |
| Lookout Shoals Lake | 97.7 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Mountain Island Lake | 96.7 | 96.0 | 94.3 | 100.0 | NA | Range | None |
| Ninety-Nine Islands | 99.9 | 99.0 | 98.0 | 100.0 | NA | Range | None |
| Lake Norman | 97.8 | 97.5 | 95.0 | 100.0 | NA | Range | None |
| Rhodhiss | 97.4 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Summit | 98.7 | 97.5 | 85.0 | 100.0 | NA | Range | None |
| Lake Wateree | 96.5 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Lake Wylie | 97.3 | 97.0 | 94.0 | 100.0 | NA | Range | None |
Levels recorded at 1:35 PM on Wednesday, October 16, 2013.
Keowee, Jocassee, Ninety-Nine Islands, Gaston Shoals and Summit reservoirs are not on the Catawba River system.
Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for
lake level information. For additional contact information, Click Here.
