Check Lake Levels
For reservoir level history and forecast select a location from the map or list below
May 22, 2013
| Actual | Target | Min. | Max. | Low Inflow Stage | Range | Date Lake Message Updated | |
|---|---|---|---|---|---|---|---|
| Cedar Creek/Rocky Creek | 97.2 | 97.5 | 96.0 | 100.0 | NA | Range | 5/9/2013 |
| Lake Dearborn/Great Falls | 97.8 | 97.5 | 95.0 | 100.0 | NA | Range | None |
| Fishing Creek | 98.2 | 98.0 | 95.0 | 100.0 | NA | Range | 5/9/2013 |
| Gaston Shoals | 94.8 | 99.1 | 99.0 | 100.0 | NA | Range | None |
| Lake Hickory | 97.3 | 97.0 | 94.0 | 100.0 | NA | Range | 5/9/2013 |
| Lake James | 98.7 | 98.0 | 95.0 | 100.0 | NA | Range | 5/9/2013 |
| Lake Jocassee | 95.2 | NA | 70.0 | 100.0 | NA | Range | 5/10/2013 |
| Lake Keowee | 98.1 | NA | 94.6 | 100.0 | NA | Range | 5/10/2013 |
| Lookout Shoals Lake | 96.4 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Mountain Island Lake | 96.8 | 96.0 | 94.3 | 100.0 | NA | Range | 5/9/2013 |
| Ninety-Nine Islands | 98.4 | 99.1 | 99.0 | 100.0 | NA | Range | None |
| Lake Norman | 98.5 | 98.0 | 95.0 | 100.0 | NA | Range | 5/13/2013 |
| Rhodhiss | 98.7 | 97.0 | 94.0 | 100.0 | NA | Range | 5/9/2013 |
| Summit | 99.2 | 97.5 | 85.0 | 100.0 | NA | Range | None |
| Lake Wateree | 96.9 | 97.0 | 94.0 | 100.0 | NA | Range | 5/13/2013 |
| Lake Wylie | 97.7 | 97.0 | 94.0 | 100.0 | NA | Range | 5/9/2013 |
Levels recorded at 11:05 PM on Wednesday, May 22, 2013.
Keowee, Jocassee, Ninety-Nine Islands, Gaston Shoals and Summit reservoirs are not on the Catawba River system.
Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for
lake level information. For additional contact information, Click Here.

