Check Lake Levels
For reservoir level history and forecast select a location from the map or list below
February 9, 2010
| Actual | Target | Min. | Max. | Low Inflow Stage | Range | Date Lake Message Updated | |
|---|---|---|---|---|---|---|---|
| Cedar Creek/Rocky Creek | 99.9 | 97.5 | 96.0 | 100.0 | NA | Range | 2/8/2010 |
| Lake Dearborn/Great Falls | 97.7 | 97.5 | 95.0 | 100.0 | NA | Range | None |
| Fishing Creek | 97.5 | 98.0 | 95.0 | 100.0 | NA | Range | 2/8/2010 |
| Gaston Shoals | 97.3 | 99.1 | 98.0 | 100.0 | NA | Range | None |
| Lake Hickory | 97.1 | 96.2 | 94.0 | 100.0 | NA | Range | 2/8/2010 |
| Lake James | 96.2 | 94.2 | 92.0 | 100.0 | NA | Range | 2/8/2010 |
| Lake Jocassee | 98.7 | 97.2 | 76.0 | 100.0 | NA | Range | None |
| Lake Keowee | 98.8 | 97.0 | 85.0 | 100.0 | NA | Range | None |
| Lookout Shoals Lake | 101.4 | 97.0 | 94.0 | 100.0 | NA | Range | 2/8/2010 |
| Mountain Island Lake | 96.4 | 96.0 | 94.3 | 100.0 | NA | Range | 2/8/2010 |
| Ninety-Nine Islands | 100.9 | 99.1 | 98.0 | 100.0 | NA | Range | None |
| Lake Norman | 99.0 | 94.3 | 91.0 | 100.0 | NA | Range | 2/8/2010 |
| Rhodhiss | 97.2 | 97.0 | 94.0 | 100.0 | NA | Range | 2/8/2010 |
| Summit | 100.7 | 97.5 | 85.0 | 100.0 | NA | Range | 12/31/2009 |
| Lake Wateree | 101.8 | 95.5 | 93.0 | 100.0 | NA | Range | 2/8/2010 |
| Lake Wylie | 97.0 | 97.0 | 94.0 | 100.0 | NA | Range | 2/8/2010 |
Levels recorded at 8:47 AM on Tuesday, February 9, 2010.
Keowee, Jocassee, Ninety-Nine Islands, Gaston Shoals and Summit reservoirs are not on the Catawba River system.
Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for
lake level information. For additional contact information, Click Here.

