Check Lake Levels
For reservoir level history and forecast select a location from the map or list below
July 30, 2010
| Actual | Target | Min. | Max. | Low Inflow Stage | Range | Date Lake Message Updated | |
|---|---|---|---|---|---|---|---|
| Cedar Creek/Rocky Creek | 97.6 | 97.5 | 96.0 | 100.0 | NA | Range | None |
| Lake Dearborn/Great Falls | 99.7 | 97.5 | 95.0 | 100.0 | NA | Range | None |
| Fishing Creek | 98.2 | 98.0 | 95.0 | 100.0 | NA | Range | None |
| Gaston Shoals | 95.4 | 99.0 | 98.0 | 100.0 | NA | Range | None |
| Lake Hickory | 97.6 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Lake James | 97.0 | 98.0 | 95.0 | 100.0 | NA | Range | None |
| Lake Jocassee | 95.0 | 99.5 | 76.0 | 100.0 | NA | Range | None |
| Lake Keowee | 98.7 | 99.0 | 85.0 | 100.0 | NA | Range | None |
| Lookout Shoals Lake | 97.3 | 97.0 | 94.0 | 100.0 | NA | Range | 7/1/2010 |
| Mountain Island Lake | 97.5 | 96.0 | 94.3 | 100.0 | NA | Range | None |
| Ninety-Nine Islands | 99.5 | 99.0 | 98.0 | 100.0 | NA | Range | None |
| Lake Norman | 96.9 | 98.0 | 95.0 | 100.0 | NA | Range | None |
| Rhodhiss | 96.2 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Summit | 99.2 | 97.5 | 85.0 | 100.0 | NA | Range | None |
| Lake Wateree | 97.5 | 97.0 | 94.0 | 100.0 | NA | Range | 7/1/2010 |
| Lake Wylie | 96.8 | 97.0 | 94.0 | 100.0 | NA | Range | None |
Levels recorded at 8:27 PM on Friday, July 30, 2010.
Keowee, Jocassee, Ninety-Nine Islands, Gaston Shoals and Summit reservoirs are not on the Catawba River system.
Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for
lake level information. For additional contact information, Click Here.

