Choose State Change Location

Check Lake Levels

For reservoir level history and forecast select a location from the map or list below

Check Levels - Summit Check Levels - Lake Keowee Check Levels - Lake Jocasee Check Levels - Lake Wateree Check Levels - Fishing Creek Check Levels - Lake Wylie Check Levels - Mountain Island Check Levels - Lake Norman Check Levels - Lookout Shoals Check Levels - Lake Hickory Check Levels - Lake Rhodhiss Check Levels - Lake James

May 18, 2013

  Actual Target Min. Max. Low Inflow Stage Range Date Lake Message Updated
Cedar Creek/Rocky Creek 97.2 97.5 96.0 100.0 NA Range 5/13/2013
Lake Dearborn/Great Falls 98.0 97.5 95.0 100.0 NA Range None
Fishing Creek 97.1 98.0 95.0 100.0 NA Range 5/13/2013
Gaston Shoals 95.4 99.2 99.0 100.0 NA Range None
Lake Hickory 98.7 97.0 94.0 100.0 NA Range 5/13/2013
Lake James 98.2 98.0 95.0 100.0 NA Range 5/13/2013
Lake Jocassee 95.4 NA 70.0 100.0 NA Range 5/10/2013
Lake Keowee 97.3 NA 94.6 100.0 NA Range 5/10/2013
Lookout Shoals Lake 97.0 97.0 94.0 100.0 NA Range 5/15/2013
Mountain Island Lake 97.1 96.0 94.3 100.0 NA Range 5/13/2013
Ninety-Nine Islands 99.6 99.2 99.0 100.0 NA Range None
Lake Norman 98.3 98.0 95.0 100.0 NA Range 5/13/2013
Rhodhiss 96.5 97.0 94.0 100.0 NA Range 5/13/2013
Summit 98.6 97.5 85.0 100.0 NA Range None
Lake Wateree 96.3 97.0 94.0 100.0 NA Range 5/13/2013
Lake Wylie 97.7 97.0 94.0 100.0 NA Range 5/13/2013

Levels recorded at 7:05 PM on Saturday, May 18, 2013.

Keowee, Jocassee, Ninety-Nine Islands, Gaston Shoals and Summit reservoirs are not on the Catawba River system.

Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for lake level information. For additional contact information, Click Here.