Lake Access Information
| Lake | Closed Access Area Ramps | Open Access Area Ramps |
|---|---|---|
| Lake James | All Ramps Open | |
| Lake Rhodhiss | All Ramps Open | |
| Lake Hickory | All Ramps Open | |
| Lookout Shoals | All Ramps Open | |
| Lake Norman | All Ramps Open | |
| Mountain Island Lake | All Ramps Open | |
| Lake Wylie | All Ramps Open | |
| Fishing Creek Lake | All Ramps Open | |
| Cedar Creek Lake | All Ramps Open | |
| Lake Wateree | All Ramps Open | |
| Lake Keowee | Closed until January 2013: Mile Creek, Keowee Town, Stamp Creek, and one set of ramps at South Cove |
All Other Ramps Are Open |
| Lake Jocassee | Closed until January 2013: Double Springs; Intermittent closures through January 2013: Roundhouse Point |
Main Ramps Are Open |

