Annualized Total Shareholder Return
| Total Shareholder Return As of June 30, 2009* (% return) | ||||
|---|---|---|---|---|
| 1 year | 3 year | 5 year | ||
| Duke Energy | -10.9 | -0.3 | 9.4 | |
| S&P 500 Index | -26.2 | -8.2 | -2.2 | |
| PHLX Utility Sector Index | -26.4 | -0.9 | 7.8 | |
| *Assumes Reinvested Dividends | ||||
![]() |
||||
| Total Shareholder Return As of June 30, 2009* (% return) | ||||
|---|---|---|---|---|
| 1 year | 3 year | 5 year | ||
| Duke Energy | -10.9 | -0.3 | 9.4 | |
| S&P 500 Index | -26.2 | -8.2 | -2.2 | |
| PHLX Utility Sector Index | -26.4 | -0.9 | 7.8 | |
| *Assumes Reinvested Dividends | ||||
![]() |
||||