Annualized Total Shareholder Return
| Total Shareholder Return As of September 30, 2009* (% return) | ||||
|---|---|---|---|---|
| 1 year | 3 year | 5 year | ||
| Duke Energy | -3.88 | 1.43 | 8.45 | |
| S&P 500 Index | -6.91 | -5.42 | 1.01 | |
| PHLX Utility Sector Index | -6.73 | -0.97 | 7.4 | |
| *Assumes Reinvested Dividends | ||||
![]() |
||||
| Total Shareholder Return As of September 30, 2009* (% return) | ||||
|---|---|---|---|---|
| 1 year | 3 year | 5 year | ||
| Duke Energy | -3.88 | 1.43 | 8.45 | |
| S&P 500 Index | -6.91 | -5.42 | 1.01 | |
| PHLX Utility Sector Index | -6.73 | -0.97 | 7.4 | |
| *Assumes Reinvested Dividends | ||||
![]() |
||||