Annualized Total Shareholder Return
| Total Shareholder Return As of December 31, 2007* (% return) | ||||
|---|---|---|---|---|
| 1 year | 3 year | 5 year | ||
| Duke Energy | 9.03 | 15.91 | 17.8 | |
| S&P 500 Index | 5.49 | 8.62 | 12.82 | |
| Dow Jones Utility Index | 16.59 | 20.57 | 24.17 | |
| *Assumes Reinvested Dividends | ||||
![]() |
||||
| Total Shareholder Return As of December 31, 2007* (% return) | ||||
|---|---|---|---|---|
| 1 year | 3 year | 5 year | ||
| Duke Energy | 9.03 | 15.91 | 17.8 | |
| S&P 500 Index | 5.49 | 8.62 | 12.82 | |
| Dow Jones Utility Index | 16.59 | 20.57 | 24.17 | |
| *Assumes Reinvested Dividends | ||||
![]() |
||||
| Please Wait |