HOME » Investors » Stock Information » Ownership Profile

Ownership Profile

Top Institutions
Name Shares Held ($) %O/S Share Change Filing Date
Capital World Investors 68,374,154 5.25 36,801,982 06/30/09
State Street Global Advisors (US) 48,796,327 3.74 -3,353,605 06/30/09
Franklin Advisers, Inc. 44,697,001 3.43 -1,565,555 06/30/09
Vanguard Group, Inc. 43,013,886 3.3 120,265 06/30/09
Barclays Global Investors, N.A. 39,486,042 3.03 -2,276,083 06/30/09
Barrow, Hanley, Mewhinney & Strauss, Inc. 35,723,442 2.74 -1,636,678 06/30/09
T. Rowe Price Associates, Inc. 20,594,188 1.58 1,003,243 06/30/09
Pictet Asset Management Ltd. 17,903,013 1.37 82,696 09/30/09
Northern Trust Investments, N.A. 11,313,927 0.87 -489,884 06/30/09
Goldman Sachs Asset Management (US) 11,207,165 0.86 9,889,849 06/30/09
TIAA-CREF 9,619,204 0.74 174,827 06/30/09
ABN AMRO Asset Management Ltd. (Fortis) 8,873,533 0.68 34,725 06/30/09
State Farm Insurance Companies 8,531,800 0.65 0 06/30/09
Sasco Capital, Inc. 8,242,901 0.63 -492,754 06/30/09
Barclays Global Investors (UK) Ltd. 6,746,205 0.52 -180,663 06/30/09
Geode Capital Management, L.L.C. 6,112,947 0.47 47,438 06/30/09
BNY Mellon Asset Management 5,664,858 0.43 -1,303,335 09/30/09
Federated Investors, Inc. 5,448,475 0.42 -482,521 06/30/09
AllianceBernstein L.P. 5,401,694 0.41 1,958,727 06/30/09
New York State Common Retirement System 5,361,439 0.41 112,133 06/30/09
Cohen & Steers Capital Management, Inc. 4,995,168 0.38 -61,000 06/30/09
Legal & General Investment Management Ltd. (UK) 4,875,318 0.37 332,251 06/30/09
Capital Research Global Investors 4,725,000 0.36 0 06/30/09
Stralem & Company, Inc. 4,723,371 0.36 158,950 09/30/09
New York State Teachers' Retirement System 4,665,063 0.36 -239,500 06/30/09
Quantitative Management Associates LLC 4,649,048 0.36 172,913 09/30/09
BlackRock Investment Management, LLC 4,379,628 0.34 485,819 09/30/09
Cincinnati Financial Corporation 4,239,200 0.33 0 06/30/09
Nomura Asset Management Co., Ltd. 3,987,844 0.31 -382,000 06/30/09
Citi Investment Research (US) 3,881,068 0.3 -168,096 06/30/09
Florida State Board of Administration 3,723,077 0.29 528,997 09/30/09
Mellon Capital Management Corporation 3,715,005 0.29 -934,423 09/30/09
Columbia Management Advisors, LLC 3,368,033 0.26 -4,265,937 06/30/09
Ohio Public Employees Retirement System 3,187,827 0.24 17,649 09/30/09
California Public Employees' Retirement System 3,046,716 0.23 -494,900 06/30/09
FAF Advisors, Inc. 3,043,215 0.23 -52,201 06/30/09
Credit Suisse Securities (USA) LLC 3,033,520 0.23 1,011,568 06/30/09
ClearBridge Advisors 2,883,199 0.22 -918,611 06/30/09
Lombardia Capital Partners, LLC 2,648,151 0.2 97,893 09/30/09
Charles Schwab Investment Management, Inc. 2,592,594 0.2 103,180 06/30/09
Gateway Investment Advisers, L.L.C. 2,561,358 0.2 -330,694 09/30/09
Banc of America Securities Merrill Lynch 2,513,332 0.19 328,074 06/30/09
BNY Mellon Wealth Management 2,492,786 0.19 1,492,701 09/30/09
Barclays Global Investors Japan Ltd. 2,427,586 0.19 -356,455 06/30/09
New Jersey Division of Investment 2,300,408 0.18 -150,000 03/31/09
The Duke Endowment 2,209,442 0.17 0 09/30/08
California State Teachers' Retirement System 2,167,009 0.17 50,550 06/30/09
Evergreen Investment Management Company, LLC 2,123,504 0.16 -342,267 06/30/09
Northern Trust Global Investments 2,109,905 0.16 50,929 06/30/09
BlackRock Financial Management, Inc. 2,096,646 0.16 -341,867 09/30/09
Investor Styles
  Holders Value ($MM) %O/S Shares
Index
51 3,079.1 31.04 209,147,166
Momentum 1 .35 24,289
TotalGrowth
CoreGrowth Growth AggresGr
246
186
54
6
1,706.6
1,534.96
165.58
6.06
16.85
15.18
1.61
.06
113,525,980
102,283,302
10,827,606
415,072
TotalIncome
IncomeValue Yield
69
56
13
1,434.83
1,381.4
53.42
14.44
13.93
.51
97,323,515
93,877,969
3,445,546
TotalOther
GARP BrokerDealer SectorSpecific HedgeFund Specialty VCPrivateEquity
233
156
22
3
38
13
1
1,553.27
1,155.86
235.91
106.53
44.97
6.75
3.25
15.57
11.53
2.4
1.08
.45
.07
.03
104,885,031
77,701,750
16,168,666
7,301,525
3,048,322
458,384
206,384
TotalValue
CoreValue DeepValue
235
183
52
2,136.8
1,805.91
330.89
21.49
18.24
3.25
144,805,226
122,891,042
21,914,184
Ownership Concentration
ConcentrationValue ($MM)% O/SShares
Top10Inst 4,997.37 26.18 341,109,145
Top20Inst 6,025.23 31.55 411,112,201
Top50Inst 7,519.91 39.18 510,476,222
TotalInst 10,047.79 52.1 678,898,015