Ownership Profile
| Name | Shares Held ($) | %O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Capital World Investors | 76,134,154 | 5.84 | 7,760,000 | 09/30/09 |
| State Street Global Advisors (US) | 50,697,615 | 3.89 | 1,901,288 | 09/30/09 |
| Franklin Advisers, Inc. | 44,666,765 | 3.42 | -30,236 | 09/30/09 |
| Vanguard Group, Inc. | 44,170,368 | 3.39 | 1,156,482 | 09/30/09 |
| Barclays Global Investors, N.A. | 40,679,393 | 3.12 | 1,193,351 | 09/30/09 |
| Barrow, Hanley, Mewhinney & Strauss, Inc. | 35,264,257 | 2.7 | -459,185 | 09/30/09 |
| T. Rowe Price Associates, Inc. | 20,283,738 | 1.55 | -310,450 | 09/30/09 |
| Pictet Asset Management Ltd. | 17,903,013 | 1.37 | 82,696 | 09/30/09 |
| Northern Trust Investments, N.A. | 11,538,645 | 0.88 | 224,718 | 09/30/09 |
| Goldman Sachs Asset Management (US) | 10,794,921 | 0.83 | -412,244 | 09/30/09 |
| ABN AMRO Asset Management Ltd. (Fortis) | 8,883,067 | 0.68 | 9,534 | 09/30/09 |
| State Farm Insurance Companies | 8,531,800 | 0.65 | 0 | 09/30/09 |
| TIAA-CREF | 8,362,844 | 0.64 | -1,256,360 | 09/30/09 |
| Sasco Capital, Inc. | 8,207,531 | 0.63 | -35,370 | 09/30/09 |
| Barclays Global Investors (UK) Ltd. | 7,469,145 | 0.57 | 722,940 | 09/30/09 |
| Geode Capital Management, L.L.C. | 6,201,662 | 0.48 | 88,715 | 09/30/09 |
| BNY Mellon Asset Management | 5,664,858 | 0.43 | -1,303,335 | 09/30/09 |
| Legal & General Investment Management Ltd. (UK) | 5,378,118 | 0.41 | 502,800 | 09/30/09 |
| New York State Common Retirement System | 5,372,439 | 0.41 | 11,000 | 09/30/09 |
| Federated Investors, Inc. | 4,880,500 | 0.37 | -567,975 | 09/30/09 |
| Capital Research Global Investors | 4,725,000 | 0.36 | 0 | 09/30/09 |
| Stralem & Company, Inc. | 4,723,371 | 0.36 | 158,950 | 09/30/09 |
| New York State Teachers' Retirement System | 4,665,063 | 0.36 | 0 | 09/30/09 |
| Quantitative Management Associates LLC | 4,649,048 | 0.36 | 172,913 | 09/30/09 |
| Cohen & Steers Capital Management, Inc. | 4,443,768 | 0.34 | -551,400 | 09/30/09 |
| BlackRock Investment Management, LLC | 4,379,628 | 0.34 | 485,819 | 09/30/09 |
| ClearBridge Advisors | 4,365,046 | 0.33 | 1,481,847 | 09/30/09 |
| Cincinnati Financial Corporation | 4,239,200 | 0.32 | 0 | 09/30/09 |
| Morgan Stanley Smith Barney LLC | 3,844,784 | 0.29 | NaN | 09/30/09 |
| Florida State Board of Administration | 3,723,077 | 0.29 | 528,997 | 09/30/09 |
| Mellon Capital Management Corporation | 3,715,005 | 0.28 | -934,423 | 09/30/09 |
| Nomura Asset Management Co., Ltd. | 3,543,544 | 0.27 | -444,300 | 09/30/09 |
| Columbia Management Advisors, LLC | 3,279,918 | 0.25 | -88,115 | 09/30/09 |
| Ohio Public Employees Retirement System | 3,187,827 | 0.24 | 17,649 | 09/30/09 |
| AllianceBernstein L.P. | 3,095,890 | 0.24 | -2,305,804 | 09/30/09 |
| California Public Employees' Retirement System | 3,046,716 | 0.23 | -494,900 | 06/30/09 |
| FAF Advisors, Inc. | 3,004,683 | 0.23 | -38,532 | 09/30/09 |
| Charles Schwab Investment Management, Inc. | 2,779,624 | 0.21 | 187,030 | 09/30/09 |
| Credit Suisse Securities (USA) LLC | 2,766,805 | 0.21 | -266,715 | 09/30/09 |
| Lombardia Capital Partners, LLC | 2,648,151 | 0.2 | 97,893 | 09/30/09 |
| Gateway Investment Advisers, L.L.C. | 2,561,358 | 0.2 | -330,694 | 09/30/09 |
| BNY Mellon Wealth Management | 2,492,786 | 0.19 | 1,492,701 | 09/30/09 |
| Barclays Global Investors Japan Ltd. | 2,459,334 | 0.19 | 31,748 | 09/30/09 |
| New Jersey Division of Investment | 2,300,408 | 0.18 | -150,000 | 03/31/09 |
| The Duke Endowment | 2,209,442 | 0.17 | 0 | 09/30/08 |
| California State Teachers' Retirement System | 2,167,009 | 0.17 | 50,550 | 06/30/09 |
| Northern Trust Global Investments | 2,136,144 | 0.16 | 26,239 | 09/30/09 |
| Northern Trust Global Investments Europe Ltd. | 2,106,823 | 0.16 | 152,329 | 09/30/09 |
| BlackRock Financial Management, Inc. | 2,096,646 | 0.16 | -341,867 | 09/30/09 |
| AXA Rosenberg Investment Management LLC | 2,029,680 | 0.16 | 434,480 | 09/30/09 |
| Holders | Value ($MM) | %O/S | Shares | |
|---|---|---|---|---|
| Index |
51 | 3,388.81 | 32.02 | 215,629,648 |
| Momentum | 1 | .35 | 24,289 | |
| TotalGrowth CoreGrowth Growth AggresGr |
238 181 53 4 |
1,738.85 1,561.86 170.61 6.39 |
16.44 14.8 1.58 .06 |
110,718,408 99,650,047 10,662,682 405,679 |
| TotalIncome IncomeValue Yield |
67 54 13 |
1,516.34 1,461.99 54.34 |
14.3 13.79 .51 |
96,332,565 92,875,930 3,456,635 |
| TotalOther GARP BrokerDealer SectorSpecific HedgeFund Specialty VCPrivateEquity |
223 151 22 3 34 12 1 |
1,516.88 1,157.57 215.34 83.31 51.77 5.64 3.25 |
14.29 10.9 2.03 .79 .49 .05 .03 |
96,271,590 73,433,467 13,701,990 5,293,043 3,278,504 358,202 206,384 |
| TotalValue CoreValue DeepValue |
228 179 49 |
2,316.3 1,989.21 327.09 |
21.85 18.77 3.08 |
147,189,778 126,412,600 20,777,178 |
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Top10Inst | 5,542.57 | 26.99 | 352,132,869 |
| Top20Inst | 6,627.88 | 32.28 | 421,084,833 |
| Top50Inst | 8,155.20 | 39.74 | 518,470,611 |
| TotalInst | 10,657.72 | 51.95 | 677,774,261 |
