HOME » Investors » Stock Information » Ownership Profile

Ownership Profile

Top Institutions
Name Shares Held ($) %O/S Share Change Filing Date
Capital World Investors 90,766,372 6.88 250,000 06/30/10
State Street Global Advisors (US) 53,103,428 4.03 -167,103 06/30/10
Vanguard Group, Inc. 47,561,580 3.61 1,852,711 06/30/10
Franklin Advisers, Inc. 45,421,890 3.44 163,190 06/30/10
BlackRock Institutional Trust Company, N.A. 43,552,077 3.3 932,151 06/30/10
T. Rowe Price Associates, Inc. 16,812,368 1.27 -391,020 06/30/10
Pictet Asset Management Ltd. 16,277,513 1.23 4,083,532 06/30/10
Barrow, Hanley, Mewhinney & Strauss, Inc. 10,893,161 0.83 -17,201,584 06/30/10
Northern Trust Investments, N.A. 10,495,633 0.8 11,328 06/30/10
ABN AMRO Asset Management Ltd. (Fortis) 8,783,308 0.67 -786,369 06/30/10
State Farm Insurance Companies 8,531,800 0.65 0 06/30/10
Sasco Capital, Inc. 6,939,024 0.53 -1,277,560 06/30/10
BlackRock Advisors (UK) Limited 6,898,261 0.52 -1,141,447 06/30/10
Goldman Sachs Asset Management (US) 6,763,882 0.51 -1,095,746 06/30/10
Geode Capital Management, L.L.C. 6,099,725 0.46 181,554 06/30/10
Federated Investors, Inc. 5,944,448 0.45 1,230,101 06/30/10
BNY Mellon Asset Management 5,851,765 0.44 109,795 06/30/10
Stralem & Company, Inc. 5,335,750 0.4 -166,371 06/30/10
TIAA-CREF 5,253,402 0.4 -1,276,160 06/30/10
Capital Research Global Investors 5,045,000 0.38 320,000 06/30/10
Legal & General Investment Management Ltd. (UK) 4,941,682 0.37 -7,278 06/30/10
Morgan Stanley Smith Barney LLC 4,707,854 0.36 60,348 06/30/10
New York State Common Retirement System 4,692,047 0.36 -132,750 06/30/10
Cincinnati Financial Corporation 4,239,200 0.32 0 06/30/10
ClearBridge Advisors 4,154,884 0.32 -48,912 06/30/10
New York State Teachers' Retirement System 4,148,526 0.31 0 06/30/10
Mellon Capital Management Corporation 3,988,355 0.3 255,867 06/30/10
BlackRock Investment Management, LLC 3,981,084 0.3 -253,893 06/30/10
Florida State Board of Administration 3,590,631 0.27 -132,446 06/30/10
California Public Employees' Retirement System 3,479,748 0.26 187,900 06/30/10
BlackRock Japan Co., Ltd. 3,358,751 0.25 -98,858 06/30/10
Quantitative Management Associates LLC 3,342,889 0.25 203,097 06/30/10
APG Asset Management 3,123,399 0.24 -320,879 06/30/10
Northern Trust Global Investments Europe Ltd. 2,705,971 0.21 180,000 06/30/10
AllianceBernstein L.P. 2,624,032 0.2 -375,277 06/30/10
Ohio Public Employees Retirement System 2,563,176 0.19 -62,910 06/30/10
BlackRock Financial Management, Inc. 2,505,312 0.19 128,254 06/30/10
Gateway Investment Advisers, L.L.C. 2,472,848 0.19 -9,621 06/30/10
PGGM Vermogensbeheer B.V. 2,435,821 0.18 -219,823 06/30/10
Fidelity Management & Research 2,425,576 0.18 2,423,348 06/30/10
Columbia Management Advisors, LLC 2,407,997 0.18 -832,032 06/30/10
Deutsche Investment Management Americas, Inc. 2,378,605 0.18 1,764,081 06/30/10
Nomura Asset Management Co., Ltd. 2,371,804 0.18 -551,500 06/30/10
FAF Advisors, Inc. 2,246,484 0.17 -126,750 06/30/10
Norges Bank Investment Management (NBIM) 2,245,430 0.17 1,768,046 12/31/09
The Duke Endowment 2,209,442 0.17 2,209,442 09/30/08
California State Teachers' Retirement System 2,205,339 0.17 -20,770 06/30/10
Charles Schwab Investment Management, Inc. 2,097,478 0.16 39,002 06/30/10
Alpine Woods Investments 2,065,990 0.16 2,065,990 06/30/10
Northern Trust Global Investments 1,962,546 0.15 -79,501 06/30/10
Investor Styles
  Holders Value ($MM) %O/S Shares
Index
49 3,465.04 33.18 216,551,675
Momentum 1 .06 3,843
TotalGrowth
CoreGrowth Growth AggresGr
263
201
53
9
1,774.24
1,601.89
165.15
7.21
16.96
15.34
1.55
.07
110,672,755
100,103,499
10,118,045
451,211
TotalIncome
IncomeValue Yield
74
55
19
1,122
1,090.53
31.47
10.74
10.44
.3
70,118,784
68,157,379
1,961,405
TotalOther
GARP BrokerDealer HedgeFund SectorSpecific Specialty VCPrivateEquity
235
159
27
36
3
9
1
1,336.19
1,031.51
188.8
68.17
40.27
4.17
3.28
12.77
9.85
1.81
.65
.39
.04
.03
83,324,440
64,289,757
11,800,032
4,252,422
2,516,718
260,360
205,151
TotalValue
CoreValue DeepValue
225
178
47
2,706.77
2,396.19
310.59
25.88
22.91
2.97
168,917,654
149,505,964
19,411,690
Ownership Concentration
ConcentrationValue ($MM)% O/SShares
Top10Inst 5,498.68 26.06 343,667,330
Top20Inst 6,501.29 30.81 406,330,387
Top50Inst 7,973.93 37.76 498,003,288
TotalInst 10,500.66 49.71 655,545,840