Ownership Profile
| Name | Shares Held ($MM) | %O/S | Share Change | Filing Date |
|---|---|---|---|---|
| State Street Global Advisors (US) | 98,014,417 | 7.75 | 716,331 | 12/31/07 |
| Barrow Hanley Mewhinney & Strauss Inc. | 44,754,890 | 3.54 | -259,116 | 03/31/08 |
| Franklin Advisers Inc. | 43,031,569 | 3.40 | 6,725,421 | 03/31/08 |
| Barclays Global Investors N.A. | 41,259,735 | 3.26 | 5,050,692 | 03/31/08 |
| Vanguard Group Inc. | 39,652,474 | 3.14 | 915,690 | 03/31/08 |
| Capital World Investors | 23,080,000 | 1.83 | 0 | 12/31/07 |
| U.S. Trust Bank of America Private Wealth Managem | 18,878,822 | 1.49 | 0 | 12/31/06 |
| T. Rowe Price Associates Inc. | 18,346,883 | 1.45 | -1,088,043 | 12/31/07 |
| Pictet Asset Management Ltd. | 17,484,167 | 1.38 | 284,055 | 03/31/08 |
| Goldman Sachs Asset Management (US) | 14,331,900 | 1.13 | -1,951,850 | 03/31/08 |
| Columbia Management Advisors Inc. | 10,886,113 | 0.86 | 8,486,893 | 03/31/08 |
| Victory Capital Management Inc. | 10,831,219 | 0.86 | 1,885,614 | 03/31/08 |
| Northern Trust Investments N.A. | 10,314,161 | 0.82 | 29,145 | 12/31/07 |
| BNY Mellon Wealth Management | 9,074,834 | 0.72 | -590,963 | 03/31/08 |
| State Farm Insurance Companies | 8,981,700 | 0.71 | 0 | 03/31/08 |
| ABN AMRO Asset Management Ltd. | 8,846,733 | 0.70 | -39,479 | 03/31/08 |
| Capital Research Global Investors | 8,701,640 | 0.69 | 0 | 12/31/07 |
| Cohen & Steers Capital Management Inc. | 8,321,949 | 0.66 | -306,300 | 03/31/08 |
| Quantitative Management Associates LLC | 8,271,042 | 0.65 | 337,875 | 03/31/08 |
| Sasco Capital Inc. | 8,012,168 | 0.63 | -1,141,750 | 03/31/08 |
| Holders | Value ($MM) | %O/S | Shares | |
|---|---|---|---|---|
| Index |
48 | 4,906.71 | 32.49 | 259 |
| TotalValue CoreValue DeepValue |
255 211 44 |
3,126.54 2,657.77 468.77 |
19.18 15.91 3.27 |
153 127 26 |
| TotalOther GARP BrokerDealer HedgeFund SectorSpecific Specialty VCPrivateEquity International |
266 169 30 45 2 17 2 1 |
2,704.86 1,842.75 381.29 250.02 200.08 27.15 3.35 .22 |
18.17 12.21 2.64 1.7 1.41 .19 .02 0 |
144 97 21 14 11 1 0 0 |
| TotalIncome IncomeValue Yield |
67 52 15 |
1,856.8 1,802.93 53.87 |
13.01 12.65 .36 |
104 101 3 |
| TotalGrowth CoreGrowth Growth AggresGr |
243 183 54 6 |
2,415.54 2,072.25 335.64 7.65 |
16.28 13.94 2.29 .05 |
129 111 18 0 |
| Momentum | 0 | 0 |
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Top10Inst | 7,018.68 | 28.38 | 358,834,857 |
| Top20Inst | 8,709.31 | 35.67 | 451,076,416 |
| Top50Inst | 11,115.68 | 45.94 | 580,947,452 |
| TotalInst | 15,146.79 | 63.08 | 797,728,625 |









